Usage Statistics for www.king-it.co.uk

Summary Period: Last 12 Months
Generated 27-Jul-2017 02:17 GMT Daylight Time

Usage summary for www.king-it.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2017 712 441 692 88 774 464338 2302 18010 11476 18517
Jun 2017 381 141 345 73 849 411208 2204 10369 4250 11457
May 2017 1029 812 1002 66 759 468708 2065 31069 25182 31905
Apr 2017 838 600 820 83 1002 246223 2500 24611 18027 25153
Mar 2017 853 617 834 331 1716 1280380 10276 25859 19153 26458
Feb 2017 967 759 950 237 2060 836041 6641 26610 21263 27079
Jan 2017 1093 877 1083 240 1917 979626 7465 33573 27197 33901
Dec 2016 518 287 506 108 1909 483004 3369 15693 8908 16068
Nov 2016 409 313 391 54 797 125037 1648 11758 9412 12287
Oct 2016 703 574 674 64 840 142823 2008 20910 17796 21804
Sep 2016 884 746 855 84 910 182057 2544 25674 22408 26533
Aug 2016 680 413 651 60 918 62909 1878 20194 12826 21109
Totals 5682354 44900 264330 197898 272271


Generated by Webalizer Version 2.01