Usage Statistics for www.king-it.co.uk

Summary Period: February 2007
Generated 01-Mar-2007 03:16 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 9912
Total Files 8131
Total Pages 9646
Total Visits 681
Total KBytes 11943
Total Unique Sites 190
Total Unique URLs 95
Total Unique Referrers 581
Total Unique User Agents 129
. Avg Max
Hits per Hour 14 6344
Hits per Day 354 6454
Files per Day 290 6434
Pages per Day 344 6445
Visits per Day 24 38
KBytes per Day 427 3851
Hits by Response Code
Undefined response code 614
Code 200 - OK 8131
Code 206 - Partial Content 100
Code 304 - Not Modified 1034
Code 404 - Not Found 33

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 100 1.01% 76 0.93% 92 0.95% 38 5.58% 13 6.84% 127 1.06%
2 102 1.03% 75 0.92% 97 1.01% 32 4.70% 14 7.37% 18 0.15%
3 117 1.18% 46 0.57% 102 1.06% 30 4.41% 17 8.95% 45 0.37%
4 49 0.49% 37 0.46% 44 0.46% 21 3.08% 11 5.79% 19 0.16%
5 66 0.67% 18 0.22% 65 0.67% 24 3.52% 11 5.79% 138 1.15%
6 122 1.23% 73 0.90% 115 1.19% 23 3.38% 10 5.26% 147 1.23%
7 56 0.56% 37 0.46% 49 0.51% 30 4.41% 21 11.05% 409 3.42%
8 30 0.30% 27 0.33% 30 0.31% 17 2.50% 6 3.16% 208 1.74%
9 156 1.57% 38 0.47% 127 1.32% 24 3.52% 12 6.32% 353 2.96%
10 670 6.76% 453 5.57% 658 6.82% 35 5.14% 20 10.53% 1651 13.82%
11 80 0.81% 33 0.41% 61 0.63% 34 4.99% 14 7.37% 25 0.21%
12 126 1.27% 56 0.69% 115 1.19% 24 3.52% 14 7.37% 183 1.54%
13 109 1.10% 88 1.08% 71 0.74% 20 2.94% 11 5.79% 3851 32.25%
14 116 1.17% 54 0.66% 113 1.17% 27 3.96% 11 5.79% 169 1.42%
15 52 0.52% 22 0.27% 50 0.52% 27 3.96% 19 10.00% 299 2.50%
16 69 0.70% 40 0.49% 67 0.69% 11 1.62% 8 4.21% 166 1.39%
17 99 1.00% 35 0.43% 86 0.89% 25 3.67% 12 6.32% 144 1.21%
18 100 1.01% 30 0.37% 96 1.00% 27 3.96% 17 8.95% 42 0.35%
19 137 1.38% 37 0.46% 136 1.41% 21 3.08% 6 3.16% 38 0.32%
20 141 1.42% 60 0.74% 130 1.35% 23 3.38% 14 7.37% 1064 8.91%
21 73 0.74% 40 0.49% 72 0.75% 20 2.94% 8 4.21% 308 2.58%
22 6454 65.11% 6434 79.13% 6445 66.82% 29 4.26% 15 7.89% 536 4.49%
23 87 0.88% 54 0.66% 63 0.65% 20 2.94% 9 4.74% 459 3.85%
24 91 0.92% 46 0.57% 84 0.87% 16 2.35% 12 6.32% 87 0.73%
25 106 1.07% 46 0.57% 88 0.91% 23 3.38% 18 9.47% 439 3.67%
26 46 0.46% 14 0.17% 44 0.46% 10 1.47% 4 2.11% 13 0.11%
27 129 1.30% 31 0.38% 122 1.26% 20 2.94% 17 8.95% 552 4.62%
28 429 4.33% 131 1.61% 424 4.40% 36 5.29% 12 6.32% 455 3.81%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 1.96% 3 105 1.29% 6 191 1.98% 15 409 3.42%
1 6 176 1.78% 2 79 0.97% 6 170 1.76% 10 277 2.32%
2 230 6460 65.17% 227 6376 78.42% 230 6444 66.80% 10 273 2.29%
3 3 95 0.96% 0 27 0.33% 2 76 0.79% 1 28 0.23%
4 1 48 0.48% 1 37 0.46% 1 45 0.47% 1 16 0.13%
5 2 69 0.70% 1 28 0.34% 2 62 0.64% 6 174 1.46%
6 2 80 0.81% 1 39 0.48% 2 63 0.65% 1 29 0.25%
7 3 96 0.97% 1 39 0.48% 3 89 0.92% 2 54 0.45%
8 6 170 1.72% 1 42 0.52% 5 152 1.58% 22 611 5.12%
9 4 122 1.23% 1 33 0.41% 4 120 1.24% 1 37 0.31%
10 6 191 1.93% 1 47 0.58% 6 176 1.82% 4 106 0.89%
11 5 161 1.62% 2 66 0.81% 5 149 1.54% 16 457 3.82%
12 5 166 1.67% 1 54 0.66% 5 147 1.52% 5 141 1.18%
13 2 67 0.68% 1 32 0.39% 2 66 0.68% 1 22 0.19%
14 3 105 1.06% 1 48 0.59% 3 97 1.01% 14 382 3.20%
15 4 131 1.32% 1 44 0.54% 4 124 1.29% 3 89 0.75%
16 7 210 2.12% 5 153 1.88% 5 165 1.71% 139 3902 32.67%
17 6 179 1.81% 2 82 1.01% 6 173 1.79% 25 696 5.83%
18 7 215 2.17% 4 115 1.41% 7 197 2.04% 19 542 4.54%
19 2 69 0.70% 1 50 0.61% 2 62 0.64% 26 740 6.20%
20 4 138 1.39% 2 82 1.01% 4 134 1.39% 7 196 1.64%
21 10 301 3.04% 8 245 3.01% 10 292 3.03% 34 954 7.99%
22 11 325 3.28% 9 252 3.10% 11 313 3.24% 53 1471 12.32%
23 5 144 1.45% 2 56 0.69% 4 139 1.44% 12 336 2.81%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 7550 76.17% 1897 15.88% /
2 72 0.73% 33 0.27% /contents.htm
3 72 0.73% 53 0.44% /profile.htm
4 72 0.73% 47 0.39% /welcome_to_king.htm
5 65 0.66% 48 0.40% /_vti_bin/fpcount.exe/
6 44 0.44% 84 0.70% /pages/links.htm
7 19 0.19% 2632 22.04% /usage/usage_200603.html
8 8 0.08% 83 0.70% /usage/
9 5 0.05% 599 5.02% /usage/usage_200509.html
10 3 0.03% 282 2.36% /usage/usage_200510.html
11 3 0.03% 343 2.87% /usage/usage_200701.html
12 2 0.02% 214 1.79% /usage/usage_200505.html
13 2 0.02% 209 1.75% /usage/usage_200604.html
14 2 0.02% 237 1.99% /usage/usage_200610.html
15 1 0.01% 83 0.69% /usage/usage_200409.html
16 1 0.01% 88 0.74% /usage/usage_200410.html
17 1 0.01% 87 0.73% /usage/usage_200411.html
18 1 0.01% 91 0.77% /usage/usage_200412.html
19 1 0.01% 109 0.91% /usage/usage_200501.html
20 1 0.01% 64 0.54% /usage/usage_200502.html
21 1 0.01% 105 0.88% /usage/usage_200503.html
22 1 0.01% 98 0.82% /usage/usage_200504.html
23 1 0.01% 106 0.89% /usage/usage_200506.html
24 1 0.01% 117 0.98% /usage/usage_200507.html
25 1 0.01% 113 0.95% /usage/usage_200508.html
26 1 0.01% 141 1.18% /usage/usage_200511.html
27 1 0.01% 142 1.19% /usage/usage_200512.html
28 1 0.01% 137 1.15% /usage/usage_200601.html
29 1 0.01% 137 1.15% /usage/usage_200602.html
30 1 0.01% 145 1.21% /usage/usage_200605.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 19 0.19% 2632 22.04% /usage/usage_200603.html
2 7550 76.17% 1897 15.88% /
3 5 0.05% 599 5.02% /usage/usage_200509.html
4 3 0.03% 343 2.87% /usage/usage_200701.html
5 3 0.03% 282 2.36% /usage/usage_200510.html
6 2 0.02% 237 1.99% /usage/usage_200610.html
7 2 0.02% 214 1.79% /usage/usage_200505.html
8 2 0.02% 209 1.75% /usage/usage_200604.html
9 1 0.01% 145 1.21% /usage/usage_200605.html
10 1 0.01% 142 1.19% /usage/usage_200512.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 7550 76.17% 462 76.74% /
2 19 0.19% 29 4.82% /usage/usage_200603.html
3 2 0.02% 12 1.99% /usage/usage_200610.html
4 5 0.05% 9 1.50% /usage/usage_200509.html
5 8 0.08% 8 1.33% /usage/
6 3 0.03% 8 1.33% /usage/usage_200701.html
7 1 0.01% 8 1.33% /usage/usage_200702.html
8 44 0.44% 7 1.16% /pages/links.htm
9 1 0.01% 5 0.83% /usage/usage_200512.html
10 72 0.73% 4 0.66% /profile.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 7550 76.17% 403 73.54% /
2 19 0.19% 26 4.74% /usage/usage_200603.html
3 2 0.02% 12 2.19% /usage/usage_200610.html
4 8 0.08% 11 2.01% /usage/
5 3 0.03% 11 2.01% /usage/usage_200701.html
6 5 0.05% 9 1.64% /usage/usage_200509.html
7 1 0.01% 8 1.46% /usage/usage_200702.html
8 72 0.73% 7 1.28% /profile.htm
9 1 0.01% 5 0.91% /usage/usage_200512.html
10 72 0.73% 4 0.73% /contents.htm

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 6343 63.99% 6341 77.99% 0 0.00% 2 0.29% ev1s-69-57-158-37.ev1servers.net
2 876 8.84% 175 2.15% 990 8.29% 31 4.55% 82.153.169.117
3 553 5.58% 553 6.80% 183 1.53% 218 32.01% server1.gtcserver.com
4 204 2.06% 204 2.51% 672 5.63% 1 0.15% ns71.serverquality.com
5 204 2.06% 204 2.51% 672 5.63% 1 0.15% s5srvrs.com
6 141 1.42% 34 0.42% 186 1.56% 7 1.03% 82.152.206.165
7 134 1.35% 134 1.65% 48 0.40% 107 15.71% 118.62.kntelecom-pts-gts-cz.upl.cz
8 133 1.34% 38 0.47% 346 2.90% 3 0.44% acd5793d.ipt.aol.com
9 110 1.11% 34 0.42% 216 1.81% 2 0.29% 82.152.204.196
10 98 0.99% 6 0.07% 27 0.22% 4 0.59% 91.84.65.181
11 88 0.89% 0 0.00% 33 0.27% 2 0.29% 89-149-194-20.internetserviceteam.com
12 79 0.80% 68 0.84% 3735 31.27% 1 0.15% 38.100.41.102
13 78 0.79% 0 0.00% 24 0.20% 0 0.00% crm56.image.search.mud.yahoo.net
14 51 0.51% 0 0.00% 14 0.12% 1 0.15% lw.seventwentyfour.com
15 36 0.36% 36 0.44% 118 0.99% 2 0.29% 35241.ds.nac.net
16 34 0.34% 0 0.00% 9 0.07% 17 2.50% crawl-66-249-65-113.googlebot.com
17 32 0.32% 0 0.00% 9 0.08% 16 2.35% livebot-65-54-188-81.search.live.com
18 32 0.32% 32 0.39% 105 0.88% 1 0.15% m3673p007.adsl.highway.telekom.at
19 31 0.31% 0 0.00% 9 0.08% 15 2.20% livebot-65-54-188-80.search.live.com
20 29 0.29% 27 0.33% 155 1.30% 1 0.15% 82.153.71.51
21 29 0.29% 27 0.33% 155 1.30% 1 0.15% 87.113.10.115.bbplus.pte-ag1.dyn.plus.net
22 29 0.29% 0 0.00% 9 0.07% 14 2.06% livebot-65-54-188-79.search.live.com
23 28 0.28% 24 0.30% 0 0.00% 1 0.15% 212.183.134.128
24 28 0.28% 22 0.27% 0 0.00% 1 0.15% 212.183.134.64
25 28 0.28% 27 0.33% 155 1.30% 1 0.15% 82.152.97.248
26 27 0.27% 0 0.00% 7 0.05% 1 0.15% 82.152.192.62
27 19 0.19% 6 0.07% 248 2.08% 1 0.15% 203-144-160-250.static.asianet.co.th
28 18 0.18% 12 0.15% 55 0.46% 1 0.15% 192.192.90.250
29 15 0.15% 14 0.17% 0 0.00% 1 0.15% 212.183.134.129
30 15 0.15% 14 0.17% 0 0.00% 1 0.15% 212.183.134.208

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 0.80% 68 0.84% 3735 31.27% 1 0.15% 38.100.41.102
2 876 8.84% 175 2.15% 990 8.29% 31 4.55% 82.153.169.117
3 204 2.06% 204 2.51% 672 5.63% 1 0.15% ns71.serverquality.com
4 204 2.06% 204 2.51% 672 5.63% 1 0.15% s5srvrs.com
5 3 0.03% 3 0.04% 430 3.60% 3 0.44% 216.255.176.29
6 133 1.34% 38 0.47% 346 2.90% 3 0.44% acd5793d.ipt.aol.com
7 2 0.02% 2 0.02% 287 2.40% 2 0.29% 216.255.176.36-custblock.intercage.com
8 2 0.02% 2 0.02% 287 2.40% 1 0.15% 216.255.182.244-custblock.intercage.com
9 2 0.02% 2 0.02% 287 2.40% 1 0.15% 216.255.189.158
10 19 0.19% 6 0.07% 248 2.08% 1 0.15% 203-144-160-250.static.asianet.co.th

Top 100 of 581 Total Referrers
# Hits Referrer
1 67 0.68% http://www.account-bank.it/
2 67 0.68% http://www.allgemeinedirektbank.de/
3 67 0.68% http://www.billigebaufinanzierung.de/
4 67 0.68% http://www.calcola-mutui.it/
5 67 0.68% http://www.confronto-mutui.it/
6 67 0.68% http://www.credit-money-card.it/
7 67 0.68% http://www.creditde.de/
8 67 0.68% http://www.einfache-hypothek.de/
9 67 0.68% http://www.einfacher-personalkredit.de/
10 67 0.68% http://www.einfaches-darlehen.de/
11 67 0.68% http://www.finanziamenti-protestati.it/
12 67 0.68% http://www.girokontointernet.de/
13 67 0.68% http://www.kiafinanzierung.de/
14 67 0.68% http://www.kreditkartenstudenten.de/
15 67 0.68% http://www.mutui-economici.it/
16 67 0.68% http://www.personalkredit-internet.de/
17 67 0.68% http://www.personalkredit-online.de/
18 67 0.68% http://www.prepaid-card.it/
19 67 0.68% http://www.prestiti-veloci.it/
20 67 0.68% http://www.prestito-personali.it/
21 67 0.68% http://www.wohnungsbaudarlehen-online.de/
22 66 0.67% http://www.calcolo-mutuo-on-line.it/
23 66 0.67% http://www.direkt-kredit-online.de/
24 66 0.67% http://www.einfache-kreditkarte.de/
25 66 0.67% http://www.finanziamenti-autonomi.it/
26 66 0.67% http://www.finanziamenti-mutui.it/
27 66 0.67% http://www.finanziamento-tasso-0.it/
28 66 0.67% http://www.girokonto-internet.de/
29 66 0.67% http://www.girokontoohnegebuhren.de/
30 66 0.67% http://www.girokontostudenten.de/
31 66 0.67% http://www.gunstigerkredit.de/
32 66 0.67% http://www.hauskaufdarlehen.de/
33 66 0.67% http://www.informationen-ueber-kredit.de/
34 66 0.67% http://www.mutui-a-confronto.it/
35 66 0.67% http://www.mutui-confronto.it/
36 66 0.67% http://www.mutui-convenienti.it/
37 66 0.67% http://www.prestiti-convenienti.it/
38 66 0.67% http://www.prestiti-preventivi.it/
39 66 0.67% http://www.prestiti-protestati.it/
40 66 0.67% http://www.preventivi-mutui.it/
41 66 0.67% http://www.preventivi-prestiti.it/
42 66 0.67% http://www.preventivo-prestiti.it/
43 66 0.67% http://www.wohnungsbaudarleheninternet.de/
44 66 0.67% http://www.wohnungsbaudarlehenonline.de/
45 66 0.67% http://www.wwwcreditde.de/
46 65 0.66% http://www.calcolo-interessi-bancari.it/
47 65 0.66% http://www.calcolo-mutuo-online.it/
48 65 0.66% http://www.carta-credito-ricaricabile.it/
49 65 0.66% http://www.cessione-stipendio.it/
50 65 0.66% http://www.conto-corrente-zero-spese.it/
51 65 0.66% http://www.creditcardpayment.de/
52 65 0.66% http://www.darlehenhauskauf.de/
53 65 0.66% http://www.finanziamenti-lavoratori-autonomi.it/
54 65 0.66% http://www.finanziamenti-moto.it/
55 65 0.66% http://www.finanziamenti-piccoli.it/
56 65 0.66% http://www.finanzierungkia.de/
57 65 0.66% http://www.informationen-hypothek-online.de/
58 65 0.66% http://www.informationen-ueber-girokonto.de/
59 65 0.66% http://www.informationenueberkredit.de/
60 65 0.66% http://www.krediteimmobilien.de/
61 65 0.66% http://www.kreditimmobilien.de/
62 65 0.66% http://www.kreditkartestudenten.de/
63 65 0.66% http://www.mutui-case.it/
64 65 0.66% http://www.mutui-preventivi.it/
65 65 0.66% http://www.openingabankaccount.de/
66 65 0.66% http://www.pay-online.it/
67 65 0.66% http://www.prestiti-tasso-zero.it/
68 64 0.65% http://www.auto-finanziamenti.it/
69 64 0.65% http://www.baufinanzierunggunstig.de/
70 64 0.65% http://www.cardstudent.de/
71 64 0.65% http://www.checkcredit.de/
72 64 0.65% http://www.comparazione-mutui.it/
73 64 0.65% http://www.conto-corrente-senza-spese.it/
74 64 0.65% http://www.decredit.de/
75 64 0.65% http://www.finanziamenti-artigiani.it/
76 64 0.65% http://www.finanziamenti-auto.it/
77 64 0.65% http://www.finanziamenti-per-auto.it/
78 64 0.65% http://www.finanziamenti-tasso-zero.it/
79 64 0.65% http://www.gunstigkredit.de/
80 64 0.65% http://www.informationen-kredit.de/
81 64 0.65% http://www.informationenuebergirokonto.de/
82 64 0.65% http://www.kontofurstudenten.de/
83 64 0.65% http://www.kreditgunstig.de/
84 64 0.65% http://www.kreditkartefurstudenten.de/
85 64 0.65% http://www.kreditkartenfurstudenten.de/
86 64 0.65% http://www.kreditohnesicherheiten.de/
87 64 0.65% http://www.kreditosterreich.de/
88 64 0.65% http://www.moto-finanziamenti.it/
89 64 0.65% http://www.mutui-calcola.it/
90 64 0.65% http://www.mutuo-it.it/
91 64 0.65% http://www.openabankaccount.de/
92 64 0.65% http://www.piccoli-finanziamenti.it/
93 64 0.65% http://www.prestiti-a-protestati.it/
94 64 0.65% http://www.prestiti-personali-veloci.it/
95 64 0.65% http://www.prestito-preventivo.it/
96 64 0.65% http://www.preventivo-prestito.it/
97 64 0.65% http://www.wohnungsbaudarlehen-internet.de/
98 44 0.44% http://xinhuante.com/cumfiesta:denice
99 44 0.44% http://xinhuante.com/moneytalks:rose
100 41 0.41% http://www.pussy-sale.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.king super.com

Top 15 of 129 Total User Agents
# Hits User Agent
1 1214 12.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 354 3.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.1)
3 346 3.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
4 280 2.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.1)
5 260 2.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
6 197 1.99% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/125.5.6+(KHTML,+like+Gecko)+Safari/125.12
7 197 1.99% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+sv-se)+AppleWebKit/125.5.7+(KHTML,+like+Gecko)+Safari/125.12
8 196 1.98% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.4)+Gecko/20030624+Netscape/7.1+(ax)
9 195 1.97% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+8.0;+Windows+98;+Win+9x+4.90;+H010818)
10 195 1.97% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/125.5.7+(KHTML,+like+Gecko)+Safari/125.12
11 159 1.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Win64;+x64;+.NET+CLR+2.0.50727;+SLCC1;+Media+Center+PC+5.0)
12 134 1.35% Mozilla/4.8+[en]+(Windows+NT+5.0;+U)
13 134 1.35% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.0.1)+Gecko/20060111+Firefox/1.5.0.1
14 133 1.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.1)
15 133 1.34% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+fr-fr)+AppleWebKit/124+(KHTML,+like+Gecko)+Safari/125

Usage by Country for February 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 6543 66.01% 6418 78.93% 1082 9.06% Network
2 1563 15.77% 489 6.01% 6705 56.15% Unresolved/Unknown
3 1553 15.67% 1022 12.57% 3163 26.49% US Commercial
4 135 1.36% 135 1.66% 48 0.40% Czech Republic
5 32 0.32% 32 0.39% 105 0.88% Austria
6 19 0.19% 6 0.07% 248 2.08% Thailand
7 12 0.12% 12 0.15% 26 0.22% United Kingdom
8 10 0.10% 0 0.00% 2 0.02% Germany
9 8 0.08% 3 0.04% 305 2.55% Russian Federation
10 7 0.07% 0 0.00% 1 0.01% Poland
11 6 0.06% 6 0.07% 20 0.17% Israel
12 5 0.05% 3 0.04% 11 0.09% Belarus
13 5 0.05% 0 0.00% 1 0.01% China
14 3 0.03% 3 0.04% 70 0.59% Italy
15 3 0.03% 0 0.00% 1 0.00% Japan
16 2 0.02% 0 0.00% 0 0.00% Brazil
17 1 0.01% 1 0.01% 3 0.03% US Educational
18 1 0.01% 0 0.00% 0 0.00% Australia
19 1 0.01% 0 0.00% 0 0.00% Canada
20 1 0.01% 0 0.00% 0 0.00% Dominican Republic
21 1 0.01% 1 0.01% 143 1.20% Estonia
22 1 0.01% 0 0.00% 7 0.06% Sweden


Generated by Webalizer Version 2.01