Usage Statistics for www.king-it.co.uk

Summary Period: October 2013
Generated 01-Nov-2013 02:59 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 13439
Total Files 12588
Total Pages 13119
Total Visits 834
Total KBytes 95958
Total Unique Sites 349
Total Unique URLs 26
Total Unique Referrers 121
Total Unique User Agents 358
. Avg Max
Hits per Hour 18 69
Hits per Day 433 1020
Files per Day 406 1009
Pages per Day 423 1011
Visits per Day 26 55
KBytes per Day 3095 19228
Hits by Response Code
Undefined response code 823
Code 200 - OK 12588
Code 404 - Not Found 28

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 82 0.61% 71 0.56% 77 0.59% 29 3.48% 15 4.30% 86 0.09%
2 330 2.46% 312 2.48% 322 2.45% 51 6.12% 28 8.02% 827 0.86%
3 136 1.01% 117 0.93% 129 0.98% 31 3.72% 19 5.44% 469 0.49%
4 83 0.62% 54 0.43% 64 0.49% 27 3.24% 22 6.30% 791 0.82%
5 293 2.18% 278 2.21% 284 2.16% 26 3.12% 15 4.30% 880 0.92%
6 241 1.79% 213 1.69% 223 1.70% 20 2.40% 20 5.73% 336 0.35%
7 374 2.78% 352 2.80% 362 2.76% 25 3.00% 19 5.44% 386 0.40%
8 386 2.87% 344 2.73% 372 2.84% 31 3.72% 19 5.44% 275 0.29%
9 485 3.61% 467 3.71% 475 3.62% 24 2.88% 12 3.44% 1295 1.35%
10 376 2.80% 349 2.77% 364 2.77% 48 5.76% 17 4.87% 388 0.40%
11 487 3.62% 464 3.69% 478 3.64% 45 5.40% 20 5.73% 508 0.53%
12 284 2.11% 249 1.98% 261 1.99% 55 6.59% 24 6.88% 393 0.41%
13 280 2.08% 266 2.11% 271 2.07% 37 4.44% 14 4.01% 408 0.43%
14 189 1.41% 110 0.87% 176 1.34% 35 4.20% 17 4.87% 83 0.09%
15 1020 7.59% 1009 8.02% 1011 7.71% 18 2.16% 12 3.44% 1052 1.10%
16 835 6.21% 790 6.28% 819 6.24% 32 3.84% 13 3.72% 864 0.90%
17 319 2.37% 291 2.31% 298 2.27% 19 2.28% 17 4.87% 320 0.33%
18 354 2.63% 313 2.49% 339 2.58% 19 2.28% 15 4.30% 210 0.22%
19 258 1.92% 241 1.91% 252 1.92% 7 0.84% 6 1.72% 157 0.16%
20 434 3.23% 400 3.18% 421 3.21% 30 3.60% 23 6.59% 236 0.25%
21 519 3.86% 476 3.78% 501 3.82% 27 3.24% 17 4.87% 229 0.24%
22 1009 7.51% 975 7.75% 994 7.58% 29 3.48% 14 4.01% 10926 11.39%
23 899 6.69% 876 6.96% 891 6.79% 20 2.40% 21 6.02% 8129 8.47%
24 626 4.66% 596 4.73% 620 4.73% 44 5.28% 24 6.88% 9566 9.97%
25 717 5.34% 703 5.58% 713 5.43% 15 1.80% 8 2.29% 10252 10.68%
26 42 0.31% 8 0.06% 35 0.27% 24 2.88% 8 2.29% 20 0.02%
27 67 0.50% 3 0.02% 66 0.50% 14 1.68% 6 1.72% 438 0.46%
28 465 3.46% 453 3.60% 463 3.53% 19 2.28% 9 2.58% 5057 5.27%
29 798 5.94% 791 6.28% 797 6.08% 16 1.92% 8 2.29% 15828 16.49%
30 272 2.02% 259 2.06% 268 2.04% 11 1.32% 8 2.29% 6321 6.59%
31 779 5.80% 758 6.02% 773 5.89% 28 3.36% 19 5.44% 19228 20.04%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 536 3.99% 14 454 3.61% 15 473 3.61% 86 2674 2.79%
1 17 556 4.14% 14 458 3.64% 16 504 3.84% 123 3826 3.99%
2 18 574 4.27% 16 502 3.99% 17 542 4.13% 97 2999 3.13%
3 17 547 4.07% 16 515 4.09% 17 532 4.06% 137 4234 4.41%
4 17 538 4.00% 16 499 3.96% 17 530 4.04% 141 4367 4.55%
5 14 451 3.36% 14 435 3.46% 14 450 3.43% 115 3550 3.70%
6 12 397 2.95% 12 378 3.00% 12 393 3.00% 131 4054 4.22%
7 12 393 2.92% 11 361 2.87% 12 380 2.90% 114 3549 3.70%
8 14 462 3.44% 14 437 3.47% 14 458 3.49% 110 3418 3.56%
9 14 461 3.43% 13 424 3.37% 14 449 3.42% 102 3168 3.30%
10 19 595 4.43% 16 523 4.15% 18 584 4.45% 84 2612 2.72%
11 22 683 5.08% 21 672 5.34% 21 679 5.18% 131 4064 4.24%
12 25 785 5.84% 24 774 6.15% 25 784 5.98% 176 5460 5.69%
13 23 717 5.34% 22 701 5.57% 22 712 5.43% 155 4792 4.99%
14 23 718 5.34% 22 702 5.58% 23 715 5.45% 178 5530 5.76%
15 21 670 4.99% 21 656 5.21% 21 665 5.07% 167 5169 5.39%
16 21 656 4.88% 20 629 5.00% 20 646 4.92% 160 4948 5.16%
17 19 618 4.60% 19 601 4.77% 19 613 4.67% 191 5908 6.16%
18 19 608 4.52% 18 580 4.61% 19 597 4.55% 144 4453 4.64%
19 16 520 3.87% 15 495 3.93% 16 513 3.91% 116 3611 3.76%
20 14 447 3.33% 13 416 3.30% 14 442 3.37% 108 3348 3.49%
21 14 462 3.44% 13 415 3.30% 14 454 3.46% 97 2999 3.13%
22 15 481 3.58% 14 435 3.46% 15 467 3.56% 107 3319 3.46%
23 18 564 4.20% 16 526 4.18% 17 537 4.09% 126 3909 4.07%

Top 20 of 26 Total URLs
# Hits KBytes URL
1 5061 37.66% 3033 3.16% /usage/
2 3742 27.84% 83573 87.09% /usage/usage_201310.html
3 3723 27.70% 3043 3.17% /
4 20 0.15% 2712 2.83% /usage/usage_201309.html
5 4 0.03% 5 0.00% /contents.htm
6 4 0.03% 9 0.01% /profile.htm
7 4 0.03% 579 0.60% /usage/usage_201002.html
8 4 0.03% 8 0.01% /welcome_to_king.htm
9 2 0.01% 283 0.29% /usage/usage_200511.html
10 2 0.01% 279 0.29% /usage/usage_200812.html
11 2 0.01% 299 0.31% /usage/usage_200906.html
12 2 0.01% 291 0.30% /usage/usage_201003.html
13 2 0.01% 276 0.29% /usage/usage_201004.html
14 2 0.01% 268 0.28% /usage/usage_201007.html
15 2 0.01% 271 0.28% /usage/usage_201008.html
16 2 0.01% 258 0.27% /usage/usage_201102.html
17 1 0.01% 109 0.11% /usage/usage_200501.html
18 1 0.01% 137 0.14% /usage/usage_200602.html
19 1 0.01% 127 0.13% /usage/usage_200607.html
20 1 0.01% 126 0.13% /usage/usage_201305.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 3742 27.84% 83573 87.09% /usage/usage_201310.html
2 3723 27.70% 3043 3.17% /
3 5061 37.66% 3033 3.16% /usage/
4 20 0.15% 2712 2.83% /usage/usage_201309.html
5 4 0.03% 579 0.60% /usage/usage_201002.html
6 2 0.01% 299 0.31% /usage/usage_200906.html
7 2 0.01% 291 0.30% /usage/usage_201003.html
8 2 0.01% 283 0.29% /usage/usage_200511.html
9 2 0.01% 279 0.29% /usage/usage_200812.html
10 2 0.01% 276 0.29% /usage/usage_201004.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 5061 37.66% 368 57.23% /usage/
2 3723 27.70% 187 29.08% /
3 3742 27.84% 44 6.84% /usage/usage_201310.html
4 20 0.15% 14 2.18% /usage/usage_201309.html
5 4 0.03% 4 0.62% /contents.htm
6 2 0.01% 3 0.47% /usage/usage_200511.html
7 4 0.03% 3 0.47% /usage/usage_201002.html
8 1 0.01% 2 0.31% /usage/usage_200602.html
9 1 0.01% 2 0.31% /usage/usage_200607.html
10 2 0.01% 2 0.31% /usage/usage_201003.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 5061 37.66% 365 57.30% /usage/
2 3723 27.70% 179 28.10% /
3 3742 27.84% 45 7.06% /usage/usage_201310.html
4 20 0.15% 14 2.20% /usage/usage_201309.html
5 4 0.03% 7 1.10% /profile.htm
6 4 0.03% 4 0.63% /contents.htm
7 4 0.03% 4 0.63% /usage/usage_201002.html
8 1 0.01% 4 0.63% /usage/usage_201305.html
9 2 0.01% 2 0.31% /usage/usage_200511.html
10 1 0.01% 2 0.31% /usage/usage_200602.html

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 1913 14.23% 1913 15.20% 1571 1.64% 6 0.72% 188.123.248.103
2 1302 9.69% 1255 9.97% 1049 1.09% 27 3.24% 37.9.53.91
3 855 6.36% 855 6.79% 13837 14.42% 3 0.36% client-215-56.expressnikopol.net.ua
4 760 5.66% 760 6.04% 12371 12.89% 1 0.12% client-215-64.expressnikopol.net.ua
5 688 5.12% 688 5.47% 0 0.00% 4 0.48% client-214-131.expressnikopol.net.ua
6 531 3.95% 529 4.20% 859 0.90% 86 10.31% hosted-by.slaskdatacenter.pl
7 520 3.87% 520 4.13% 14055 14.65% 3 0.36% client-214-57.expressnikopol.net.ua
8 284 2.11% 284 2.26% 9121 9.51% 1 0.12% client-214-23.expressnikopol.net.ua
9 272 2.02% 272 2.16% 0 0.00% 2 0.24% client-214-6.expressnikopol.net.ua
10 268 1.99% 268 2.13% 0 0.00% 10 1.20% 176.122.117.104
11 240 1.79% 240 1.91% 0 0.00% 3 0.36% client-214-19.expressnikopol.net.ua
12 236 1.76% 236 1.87% 3794 3.95% 1 0.12% 176.122.117.119
13 232 1.73% 232 1.84% 7506 7.82% 2 0.24% 176.122.116.145
14 205 1.53% 205 1.63% 425 0.44% 9 1.08% 77.123.28.27
15 201 1.50% 200 1.59% 509 0.53% 7 0.84% 77.123.28.121
16 200 1.49% 200 1.59% 4244 4.42% 1 0.12% 176.122.117.38
17 196 1.46% 196 1.56% 10 0.01% 1 0.12% 176.122.116.112
18 196 1.46% 196 1.56% 6287 6.55% 1 0.12% client-214-85.expressnikopol.net.ua
19 193 1.44% 192 1.53% 416 0.43% 1 0.12% 2.95.18.84
20 170 1.26% 0 0.00% 50 0.05% 63 7.55% crawl-66-249-66-111.googlebot.com
21 168 1.25% 165 1.31% 399 0.42% 8 0.96% 77.123.28.104
22 160 1.19% 160 1.27% 0 0.00% 2 0.24% client-213-12.expressnikopol.net.ua
23 156 1.16% 156 1.24% 0 0.00% 13 1.56% 176.122.117.47
24 155 1.15% 0 0.00% 44 0.05% 41 4.92% crawl-66-249-73-189.googlebot.com
25 152 1.13% 152 1.21% 0 0.00% 6 0.72% client-214-79.expressnikopol.net.ua
26 140 1.04% 140 1.11% 964 1.01% 1 0.12% 176.122.119.230
27 140 1.04% 140 1.11% 4501 4.69% 9 1.08% client-213-37.expressnikopol.net.ua
28 136 1.01% 136 1.08% 10 0.01% 1 0.12% 176.122.117.241
29 136 1.01% 136 1.08% 0 0.00% 9 1.08% 176.122.117.61
30 136 1.01% 136 1.08% 0 0.00% 1 0.12% client-215-237.expressnikopol.net.ua

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 520 3.87% 520 4.13% 14055 14.65% 3 0.36% client-214-57.expressnikopol.net.ua
2 855 6.36% 855 6.79% 13837 14.42% 3 0.36% client-215-56.expressnikopol.net.ua
3 760 5.66% 760 6.04% 12371 12.89% 1 0.12% client-215-64.expressnikopol.net.ua
4 284 2.11% 284 2.26% 9121 9.51% 1 0.12% client-214-23.expressnikopol.net.ua
5 232 1.73% 232 1.84% 7506 7.82% 2 0.24% 176.122.116.145
6 196 1.46% 196 1.56% 6287 6.55% 1 0.12% client-214-85.expressnikopol.net.ua
7 140 1.04% 140 1.11% 4501 4.69% 9 1.08% client-213-37.expressnikopol.net.ua
8 200 1.49% 200 1.59% 4244 4.42% 1 0.12% 176.122.117.38
9 236 1.76% 236 1.87% 3794 3.95% 1 0.12% 176.122.117.119
10 80 0.60% 80 0.64% 2566 2.67% 1 0.12% client-214-7.expressnikopol.net.ua

Top 100 of 121 Total Referrers
# Hits Referrer
1 1912 14.23% http://www.xolodremont.ru
2 1253 9.32% http://mobilebui34t.ru/
3 844 6.28% http://tramadolhcl50mg.weebly.com/
4 760 5.66% http://combiventinhaler.weebly.com/
5 656 4.88% http://escitalopram10mgtablets.com/
6 600 4.46% http://propranolol40mg.blogspot.com/
7 596 4.43% http://metoprolol100mg.blogspot.com/
8 527 3.92% http://apothekepotenzmittelrezeptfrei.id.st
9 380 2.83% http://furosemide20mg.weebly.com/
10 372 2.77% http://furosemide20mgtablet.weebly.com/
11 372 2.77% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
12 360 2.68% https://www.facebook.com/pages/Buy-advair-online/548146988588704
13 300 2.23% http://clarithromycin500mg.com
14 190 1.41% http://ro-munchen.freebb3.com/viewtopic.php
15 180 1.34% http://phatraff.com
16 132 0.98% http://levothyroxinedosage.com/
17 128 0.95% http://void-rxonline.com
18 104 0.77% http://flavors.me/bupropionhcl75mg
19 100 0.74% http://flavors.me/bupropionwpi839
20 96 0.71% http://flavors.me/bupropion75mgtablets
21 96 0.71% http://flavors.me/bupropiononlinenoprescription
22 92 0.68% http://flavors.me/bupropionhclxl300mgprice
23 84 0.63% http://flavors.me/bupropionmanufacturersusa
24 84 0.63% http://flavors.me/canbupropiongetyouhigh
25 84 0.63% http://flavors.me/whatisbupropionsr150mg
26 80 0.60% http://flavors.me/wellbutrinsr200mg
27 80 0.60% http://flavors.me/wellbutrinsr450mg
28 76 0.57% http://flavors.me/bupropionbuy
29 72 0.54% http://flavors.me/bupropion150mgsrtabactavissou
30 72 0.54% http://flavors.me/bupropionhcl100mgtab
31 72 0.54% http://flavors.me/bupropionxl300mgcost
32 64 0.48% http://flavors.me/bupropionhclsrtabs150mg
33 64 0.48% http://flavors.me/bupropionpharmacy
34 64 0.48% http://flavors.me/bupropionxlsideeffects150mg
35 60 0.45% http://bljekdzhekkazino.org
36 60 0.45% http://flavors.me/bupropion24xl
37 60 0.45% http://flavors.me/bupropion50mg
38 60 0.45% http://flavors.me/bupropionxl150mgweightloss
39 60 0.45% http://flavors.me/howlongforbupropiontotakeeffec
40 60 0.45% http://flavors.me/whatisthedrugbupropionusedfor
41 56 0.42% http://flavors.me/bupropiondiscountcard
42 52 0.39% http://avtomatycolumbus.com
43 52 0.39% http://flavors.me/bupropionorder
44 52 0.39% http://flavors.me/bupropionxl300mgreviews
45 50 0.37% http://krabyy.blogspot.com/
46 50 0.37% http://krabyy.blogspot.com/2013/09/permethrin-creme-5-rezeptfrei-kaufen.html
47 48 0.36% http://avtomatbusinessman.org
48 48 0.36% http://flavors.me/bupropionsr300mg
49 44 0.33% http://flavors.me/bupropionhclxl300mgsideeffects
50 44 0.33% http://igraknigara.net
51 43 0.32% http://slotigryonlain.ru
52 40 0.30% http://avtomatyklubnichka.net
53 38 0.28% http://flavors.me/hydrochlorothiazide25mgonline
54 36 0.27% http://flavors.me/bupropionxl150mg
55 35 0.26% http://flavors.me/money_4u
56 32 0.24% http://igryslotavtomaty.com
57 32 0.24% http://jokerpokeronlain.net
58 28 0.21% http://igratajnafaraona.org
59 28 0.21% http://igryblackjack.com
60 26 0.19% http://flavors.me/eriacta_tablet_cheap/
61 25 0.19% http://dota2noobm.tumblr.com
62 25 0.19% http://flavors.me/buycheapestatenolol
63 25 0.19% http://krabyy.blogspot.com
64 20 0.15% http://search.daum.net/
65 20 0.15% http://void-rxonline.com/
66 19 0.14% http://scabiescream.weebly.com
67 16 0.12% http://bestplacetobuyeriacta.jw.lt
68 15 0.11% http://dota2noobm.tumblr.com/
69 15 0.11% http://flavors.me/purchaselisinopril
70 15 0.11% http://scabiescream.weebly.com/
71 14 0.10% https://www.youtube.com/watch
72 12 0.09% http://flavors.me/tadora/
73 11 0.08% http://flavors.me/cheap_eriac_ta_buy
74 10 0.07% http://buyalbutamol.beep.com/
75 10 0.07% http://buyclobetasole.fulba.com/
76 10 0.07% http://flavors.me/dota2noobm
77 9 0.07% http://tadora.yolasite.com/
78 8 0.06% http://flavors.me/eriacta_citalopram
79 8 0.06% http://fluoxetine.pw
80 7 0.05% http://flavors.me/discount_ManXXX/
81 6 0.04% http://bestplacetobuyeriacta.pen.io
82 5 0.04% http://parasitoff.com
83 5 0.04% http://parasitoff.com/order/xenical.php
84 5 0.04% http://scabiescream.soup.io/
85 5 0.04% http://vip-torents.ru/
86 5 0.04% http://void-rxonline.com/sitemap.xml
87 4 0.03% http://creams.makeforum.eu/
88 4 0.03% http://cusreview.com/article/gonorrhea.php
89 4 0.03% http://cusreview.com/node/cialis-super-active.php
90 4 0.03% http://porno-raskazy.ru
91 4 0.03% http://rucoz.3dn.ru/
92 3 0.02% http://en.rulerseo.com/cleaning-services/workplace-cleansing-providers/
93 3 0.02% http://eriacta-tablet.soup.io/
94 3 0.02% http://eriactaforlowcost.snack.ws/
95 3 0.02% http://erorasskaz.ucoz.org/
96 3 0.02% http://win7mango.ru/wp7-igry.html
97 3 0.02% http://wmtut.ipbux.ru/
98 3 0.02% http://www.squidoo.com/workshop/house-cleaning-tips-and-tricks
99 3 0.02% http://xn----8sba5ahgbjkn5bc9l.xn--p1ai
100 3 0.02% http://yubikk.info

Top 15 of 358 Total User Agents
# Hits User Agent
1 252 1.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 153 1.14% Googlebot-Image/1.0
3 152 1.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 84 0.63% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
5 81 0.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.19+(KHTML,+like+Gecko)+Chrome/18.0.1025.1634+Safari/535.19+YI
6 80 0.60% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.19+(KHTML,+like+Gecko)+Chrome/25.0.1323.1+Safari/537.19
7 80 0.60% Opera/9.80+(Windows+NT+5.1;+U;+ru)+Presto/2.10.289+Version/12.01
8 78 0.58% Mozilla/5.0+(Windows+NT+5.1;+rv:13.0)+Gecko/20100101+Firefox/13.0
9 78 0.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1.0+Safari/537.11
10 78 0.58% Opera/9.80+(Windows+NT+5.1;+U;+ru)+Presto/2.10.289+Version/12.02
11 78 0.58% Opera/9.80+(Windows+NT+6.1;+U;+ru)+Presto/2.10.229+Version/11.64
12 78 0.58% Opera/9.80+(Windows+NT+6.1;+WOW64;+MRA+8.0+(build+5784))+Presto/2.12.388+Version/12.10
13 78 0.58% Opera/9.80+(Windows+NT+6.1;+WOW64;+U;+ru)+Presto/2.10.289+Version/12.01
14 77 0.57% Mozilla/5.0+(Windows+NT+5.1;+rv:16.0)+Gecko/20100101+Firefox/16.0
15 77 0.57% Mozilla/5.0+(Windows+NT+5.2;+rv:17.0)+Gecko/20100101+Firefox/17.0

Usage by Country for October 2013

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 6640 49.41% 6504 51.67% 25518 26.59% Unresolved/Unknown
2 5351 39.82% 5351 42.51% 65195 67.94% Ukraine
3 641 4.77% 13 0.10% 1859 1.94% US Commercial
4 531 3.95% 529 4.20% 859 0.90% Poland
5 201 1.50% 145 1.15% 2125 2.21% Network
6 27 0.20% 25 0.20% 93 0.10% Russian Federation
7 8 0.06% 8 0.06% 24 0.03% China
8 8 0.06% 0 0.00% 2 0.00% Germany
9 7 0.05% 6 0.05% 15 0.02% Old style Arpanet (arpa)
10 7 0.05% 0 0.00% 1 0.00% Japan
11 5 0.04% 4 0.03% 136 0.14% Turkey
12 4 0.03% 0 0.00% 1 0.00% United Kingdom
13 4 0.03% 0 0.00% 1 0.00% South Africa
14 2 0.01% 0 0.00% 1 0.00% Non-Profit Organization
15 1 0.01% 1 0.01% 10 0.01% Finland
16 1 0.01% 1 0.01% 109 0.11% Israel
17 1 0.01% 1 0.01% 10 0.01% Venezuela


Generated by Webalizer Version 2.01