Usage Statistics for www.king-it.co.uk

Summary Period: October 2014
Generated 01-Nov-2014 03:26 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 43926
Total Files 41406
Total Pages 42782
Total Visits 3744
Total KBytes 895679
Total Unique Sites 659
Total Unique URLs 121
Total Unique Referrers 1892
Total Unique User Agents 453
. Avg Max
Hits per Hour 59 792
Hits per Day 1416 11819
Files per Day 1335 11416
Pages per Day 1380 11486
Visits per Day 120 166
KBytes per Day 28893 56025
Hits by Response Code
Undefined response code 2432
Code 200 - OK 41406
Code 304 - Not Modified 2
Code 404 - Not Found 85
Code 502 - Bad Gateway 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1074 2.45% 1014 2.45% 1046 2.44% 127 3.39% 64 9.71% 31985 3.57%
2 1257 2.86% 1178 2.84% 1223 2.86% 166 4.43% 68 10.32% 37169 4.15%
3 1033 2.35% 977 2.36% 1020 2.38% 159 4.25% 36 5.46% 29359 3.28%
4 1119 2.55% 1080 2.61% 1110 2.59% 106 2.83% 30 4.55% 27259 3.04%
5 1060 2.41% 1038 2.51% 1057 2.47% 111 2.96% 33 5.01% 32122 3.59%
6 672 1.53% 642 1.55% 669 1.56% 134 3.58% 37 5.61% 18561 2.07%
7 1101 2.51% 1052 2.54% 1075 2.51% 141 3.77% 36 5.46% 28902 3.23%
8 1369 3.12% 1312 3.17% 1361 3.18% 141 3.77% 49 7.44% 32072 3.58%
9 1288 2.93% 1184 2.86% 1221 2.85% 137 3.66% 51 7.74% 52705 5.88%
10 1332 3.03% 1257 3.04% 1289 3.01% 155 4.14% 46 6.98% 51413 5.74%
11 1386 3.16% 1300 3.14% 1323 3.09% 139 3.71% 49 7.44% 50865 5.68%
12 1438 3.27% 1423 3.44% 1432 3.35% 165 4.41% 31 4.70% 47557 5.31%
13 1462 3.33% 1415 3.42% 1450 3.39% 144 3.85% 39 5.92% 44882 5.01%
14 954 2.17% 860 2.08% 937 2.19% 104 2.78% 39 5.92% 27669 3.09%
15 1011 2.30% 935 2.26% 974 2.28% 84 2.24% 35 5.31% 29238 3.26%
16 1055 2.40% 958 2.31% 985 2.30% 104 2.78% 35 5.31% 29774 3.32%
17 996 2.27% 947 2.29% 978 2.29% 96 2.56% 41 6.22% 31806 3.55%
18 1099 2.50% 957 2.31% 1009 2.36% 97 2.59% 40 6.07% 35884 4.01%
19 944 2.15% 903 2.18% 930 2.17% 90 2.40% 29 4.40% 29108 3.25%
20 1014 2.31% 976 2.36% 1000 2.34% 111 2.96% 24 3.64% 28711 3.21%
21 782 1.78% 731 1.77% 770 1.80% 110 2.94% 32 4.86% 21566 2.41%
22 680 1.55% 623 1.50% 671 1.57% 123 3.29% 32 4.86% 19968 2.23%
23 781 1.78% 686 1.66% 770 1.80% 146 3.90% 38 5.77% 11615 1.30%
24 737 1.68% 581 1.40% 665 1.55% 160 4.27% 37 5.61% 14948 1.67%
25 778 1.77% 533 1.29% 701 1.64% 161 4.30% 45 6.83% 16780 1.87%
26 359 0.82% 263 0.64% 351 0.82% 92 2.46% 38 5.77% 8487 0.95%
27 11819 26.91% 11416 27.57% 11486 26.85% 104 2.78% 49 7.44% 56025 6.26%
28 4302 9.79% 4253 10.27% 4293 10.03% 88 2.35% 32 4.86% 22783 2.54%
29 329 0.75% 300 0.72% 326 0.76% 81 2.16% 41 6.22% 9081 1.01%
30 319 0.73% 288 0.70% 307 0.72% 109 2.91% 33 5.01% 8082 0.90%
31 376 0.86% 324 0.78% 353 0.83% 101 2.70% 40 6.07% 9302 1.04%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1855 4.22% 55 1719 4.15% 57 1768 4.13% 1561 48383 5.40%
1 62 1950 4.44% 50 1569 3.79% 51 1609 3.76% 1167 36186 4.04%
2 49 1536 3.50% 46 1454 3.51% 49 1521 3.56% 1035 32074 3.58%
3 48 1498 3.41% 45 1423 3.44% 47 1482 3.46% 1032 31991 3.57%
4 46 1447 3.29% 45 1402 3.39% 46 1428 3.34% 1081 33508 3.74%
5 45 1400 3.19% 43 1338 3.23% 43 1360 3.18% 1041 32276 3.60%
6 47 1460 3.32% 45 1409 3.40% 46 1445 3.38% 1079 33463 3.74%
7 45 1407 3.20% 43 1345 3.25% 44 1391 3.25% 1064 32998 3.68%
8 41 1288 2.93% 39 1225 2.96% 40 1259 2.94% 1131 35058 3.91%
9 57 1787 4.07% 53 1657 4.00% 55 1719 4.02% 1192 36962 4.13%
10 62 1937 4.41% 58 1815 4.38% 61 1898 4.44% 1200 37212 4.15%
11 66 2075 4.72% 64 1996 4.82% 65 2040 4.77% 1310 40606 4.53%
12 72 2248 5.12% 66 2062 4.98% 69 2149 5.02% 1388 43015 4.80%
13 65 2032 4.63% 62 1932 4.67% 64 2003 4.68% 1301 40326 4.50%
14 71 2217 5.05% 62 1925 4.65% 67 2106 4.92% 1274 39509 4.41%
15 66 2069 4.71% 63 1963 4.74% 65 2043 4.78% 1294 40118 4.48%
16 66 2069 4.71% 62 1923 4.64% 65 2042 4.77% 1186 36752 4.10%
17 65 2030 4.62% 62 1944 4.69% 64 2002 4.68% 1226 37999 4.24%
18 63 1981 4.51% 62 1931 4.66% 63 1962 4.59% 1208 37455 4.18%
19 64 2003 4.56% 62 1933 4.67% 64 1986 4.64% 1238 38384 4.29%
20 61 1916 4.36% 60 1864 4.50% 61 1891 4.42% 1251 38793 4.33%
21 65 2028 4.62% 63 1959 4.73% 64 2013 4.71% 1293 40094 4.48%
22 59 1838 4.18% 58 1801 4.35% 58 1822 4.26% 1126 34897 3.90%
23 59 1855 4.22% 58 1817 4.39% 59 1843 4.31% 1214 37621 4.20%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 16829 38.31% 44397 4.96% /usage/
2 9025 20.55% 335357 37.44% /usage/usage_201406.html
3 7091 16.14% 200832 22.42% /usage/usage_201404.html
4 3766 8.57% 148917 16.63% /usage/usage_201409.html
5 2145 4.88% 4402 0.49% /
6 2127 4.84% 116393 12.99% /usage/usage_201311.html
7 61 0.14% 2306 0.26% /usage/usage_200811.html
8 57 0.13% 7526 0.84% /usage/usage_201410.html
9 25 0.06% 1345 0.15% /usage/usage_200808.html
10 21 0.05% 3018 0.34% /usage/usage_200801.html
11 13 0.03% 1882 0.21% /usage/usage_200710.html
12 13 0.03% 1924 0.21% /usage/usage_200903.html
13 11 0.03% 1578 0.18% /usage/usage_200603.html
14 11 0.03% 1420 0.16% /usage/usage_201107.html
15 9 0.02% 1326 0.15% /usage/usage_200904.html
16 7 0.02% 8 0.00% /contents.htm
17 7 0.02% 16 0.00% /profile.htm
18 7 0.02% 973 0.11% /usage/usage_201101.html
19 7 0.02% 14 0.00% /welcome_to_king.htm
20 5 0.01% 704 0.08% /usage/usage_200510.html
21 5 0.01% 658 0.07% /usage/usage_201006.html
22 5 0.01% 669 0.07% /usage/usage_201007.html
23 5 0.01% 563 0.06% /usage/usage_201112.html
24 4 0.01% 558 0.06% /usage/usage_200812.html
25 4 0.01% 598 0.07% /usage/usage_200906.html
26 4 0.01% 496 0.06% /usage/usage_201105.html
27 4 0.01% 397 0.04% /usage/usage_201205.html
28 4 0.01% 554 0.06% /usage/usage_201403.html
29 3 0.01% 274 0.03% /usage/usage_200412.html
30 3 0.01% 424 0.05% /usage/usage_200511.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 9025 20.55% 335357 37.44% /usage/usage_201406.html
2 7091 16.14% 200832 22.42% /usage/usage_201404.html
3 3766 8.57% 148917 16.63% /usage/usage_201409.html
4 2127 4.84% 116393 12.99% /usage/usage_201311.html
5 16829 38.31% 44397 4.96% /usage/
6 57 0.13% 7526 0.84% /usage/usage_201410.html
7 2145 4.88% 4402 0.49% /
8 21 0.05% 3018 0.34% /usage/usage_200801.html
9 61 0.14% 2306 0.26% /usage/usage_200811.html
10 13 0.03% 1924 0.21% /usage/usage_200903.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 2145 4.88% 1083 31.68% /
2 3766 8.57% 784 22.93% /usage/usage_201409.html
3 7091 16.14% 481 14.07% /usage/usage_201404.html
4 2127 4.84% 389 11.38% /usage/usage_201311.html
5 16829 38.31% 318 9.30% /usage/
6 9025 20.55% 108 3.16% /usage/usage_201406.html
7 61 0.14% 16 0.47% /usage/usage_200811.html
8 25 0.06% 11 0.32% /usage/usage_200808.html
9 11 0.03% 11 0.32% /usage/usage_201107.html
10 13 0.03% 10 0.29% /usage/usage_200903.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 2145 4.88% 1118 32.80% /
2 3766 8.57% 733 21.50% /usage/usage_201409.html
3 7091 16.14% 481 14.11% /usage/usage_201404.html
4 2127 4.84% 390 11.44% /usage/usage_201311.html
5 16829 38.31% 294 8.62% /usage/
6 9025 20.55% 108 3.17% /usage/usage_201406.html
7 57 0.13% 30 0.88% /usage/usage_201410.html
8 7 0.02% 16 0.47% /profile.htm
9 7 0.02% 12 0.35% /welcome_to_king.htm
10 13 0.03% 10 0.29% /usage/usage_200903.html

Top 30 of 659 Total Sites
# Hits Files KBytes Visits Hostname
1 15275 34.77% 15274 36.89% 40031 4.47% 5 0.13% perepelitca.users.odessa.comstar.net.ua
2 9024 20.54% 9024 21.79% 335209 37.43% 105 2.80% 81.198.9.45
3 7090 16.14% 7090 17.12% 200691 22.41% 476 12.71% 31.184.238.152
4 1010 2.30% 1010 2.44% 3303 0.37% 695 18.56% sol-fttb.240.116.118.46.sovam.net.ua
5 964 2.19% 964 2.33% 35011 3.91% 239 6.38% 178-137-93-107-lvv.broadband.kyivstar.net
6 873 1.99% 873 2.11% 42036 4.69% 158 4.22% 37-115-189-183-broadband.kyivstar.net
7 704 1.60% 704 1.70% 22229 2.48% 8 0.21% 123.31-pool.nikopol.net
8 688 1.57% 688 1.66% 1802 0.20% 106 2.83% vpnf5-nat-217-226.vnet.dn.ua
9 615 1.40% 615 1.49% 20236 2.26% 154 4.11% 172.241.151.24.rdns.as15003.net
10 508 1.16% 508 1.23% 3956 0.44% 101 2.70% 212-129-7-250.rev.poneytelecom.eu
11 473 1.08% 473 1.14% 61503 6.87% 3 0.08% 46.246.116.7
12 465 1.06% 465 1.12% 0 0.00% 155 4.14% 188.123.248.103
13 404 0.92% 404 0.98% 11601 1.30% 81 2.16% 42.160.224.159.triolan.net
14 351 0.80% 351 0.85% 11639 1.30% 88 2.35% 5.39.26.93
15 328 0.75% 328 0.79% 10846 1.21% 82 2.19% 108-173.58.158.serverdedicati.seflow.it
16 320 0.73% 320 0.77% 649 0.07% 2 0.05% 77.123.28.9
17 255 0.58% 0 0.00% 54 0.01% 15 0.40% hosting.warkeeper.net
18 235 0.53% 235 0.57% 431 0.05% 3 0.08% 109.106.138.100
19 216 0.49% 216 0.52% 237 0.03% 4 0.11% 109.106.137.131
20 203 0.46% 0 0.00% 40 0.00% 3 0.08% bzq-114-71-13.static.bezeqint.net
21 200 0.46% 0 0.00% 54 0.01% 1 0.03% n12g1.007ac9.net
22 199 0.45% 199 0.48% 8582 0.96% 49 1.31% 82.102.24.33
23 192 0.44% 192 0.46% 6349 0.71% 48 1.28% 46.246.23.188
24 189 0.43% 116 0.28% 14191 1.58% 1 0.03% bzq-82-80-249-153.static.dcenter.bezeqint.net
25 167 0.38% 0 0.00% 39 0.00% 25 0.67% spider-95-108-246-252.yandex.com
26 132 0.30% 132 0.32% 4365 0.49% 1 0.03% 178.73.196.43
27 122 0.28% 122 0.29% 3291 0.37% 25 0.67% 46.161.41.144
28 113 0.26% 113 0.27% 3769 0.42% 1 0.03% dedic510.hidehost.net
29 101 0.23% 101 0.24% 5293 0.59% 35 0.93% agi5pc28.aua.gr
30 82 0.19% 0 0.00% 21 0.00% 22 0.59% hosted-by.leaseweb.com

Top 10 of 659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9024 20.54% 9024 21.79% 335209 37.43% 105 2.80% 81.198.9.45
2 7090 16.14% 7090 17.12% 200691 22.41% 476 12.71% 31.184.238.152
3 473 1.08% 473 1.14% 61503 6.87% 3 0.08% 46.246.116.7
4 873 1.99% 873 2.11% 42036 4.69% 158 4.22% 37-115-189-183-broadband.kyivstar.net
5 15275 34.77% 15274 36.89% 40031 4.47% 5 0.13% perepelitca.users.odessa.comstar.net.ua
6 964 2.19% 964 2.33% 35011 3.91% 239 6.38% 178-137-93-107-lvv.broadband.kyivstar.net
7 704 1.60% 704 1.70% 22229 2.48% 8 0.21% 123.31-pool.nikopol.net
8 615 1.40% 615 1.49% 20236 2.26% 154 4.11% 172.241.151.24.rdns.as15003.net
9 189 0.43% 116 0.28% 14191 1.58% 1 0.03% bzq-82-80-249-153.static.dcenter.bezeqint.net
10 351 0.80% 351 0.85% 11639 1.30% 88 2.35% 5.39.26.93

Top 100 of 1892 Total Referrers
# Hits Referrer
1 941 2.14% http://mlvselegiline.forumcircle.com
2 837 1.91% http://buybaclofenitaly.tumblr.com
3 809 1.84% http://buytricor160mg.soup.io
4 808 1.84% http://order-sustiva-600mg-online.soup.io
5 804 1.83% http://orderactosonlinequickdelivery.soup.io
6 742 1.69% http://orderzebetafr.soup.io
7 724 1.65% http://orderdomperidone10mgonlinees.soup.io
8 716 1.63% http://buy-estradiol-2mg-online.snack.ws
9 709 1.61% http://buy-imuran.snack.ws
10 704 1.60% http://wcons.net/
11 572 1.30% http://digitech-vocalist-live-5.soup.io
12 564 1.28% http://digitech-digidelay.soup.io
13 548 1.25% http://behringer-pedals.soup.io
14 548 1.25% http://pedal-pedal.soup.io
15 544 1.24% http://pedal-para-guitarra.soup.io
16 540 1.23% http://guitar-multi-effects.soup.io
17 520 1.18% http://bass-compressor-pedal.soup.io
18 516 1.17% http://digitech-whammy-pedal.soup.io
19 512 1.17% http://digitech-rp200.soup.io
20 512 1.17% http://digitech-rp350.soup.io
21 504 1.15% http://digitech-rp.soup.io
22 500 1.14% http://digitech-gnx4.soup.io
23 500 1.14% http://digitech-grunge.soup.io
24 496 1.13% http://guitar-effect.soup.io
25 492 1.12% http://distortion-pedals.soup.io
26 488 1.11% http://digitech-synth-wah.soup.io
27 488 1.11% http://guitar-pedal-kits.soup.io
28 484 1.10% http://boutique-guitar-pedals.soup.io
29 480 1.09% http://guitar-effects-processor.soup.io
30 476 1.08% http://cheap-guitar-pedals.soup.io
31 476 1.08% http://effect-guitar.soup.io
32 472 1.07% http://bass-effects.soup.io
33 468 1.07% http://reverb-pedals.soup.io
34 464 1.06% http://guitar-multi-effects-pedal.soup.io
35 460 1.05% http://digitech-pedals.soup.io
36 452 1.03% http://digitech-2120.soup.io
37 448 1.02% http://digitech-looper.soup.io
38 432 0.98% http://effects-pedal.soup.io
39 428 0.97% http://digitech-screamin-blues.soup.io
40 424 0.97% http://essential-guitar-pedals.soup.io
41 235 0.53% http://po.xvideome.com/
42 216 0.49% http://xvideome.com/
43 176 0.40% http://grifulvin-v-500-mg.webs.com
44 160 0.36% http://itraconazole-100mg-capsules.webs.com
45 160 0.36% http://paydayloansaugusta-ga.tk/
46 148 0.34% http://homeworkhelp.beepworld.de
47 135 0.31% http://www.gorodservis.ru
48 132 0.30% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
49 122 0.28% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
50 114 0.26% http://www.xolodremont.ru/
51 113 0.26% http://allergiestop.info
52 113 0.26% http://www.fxtip.ru/torgovie-signali.html
53 96 0.22% http://my-lib.net
54 84 0.19% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
55 68 0.15% http://paydayloansaugusta-ga.tk
56 68 0.15% http://skin-ripping.afdfloral.com
57 65 0.15% http://hplaserjetpdriver8y.pen.io/
58 60 0.14% http://alcoholismsymptoms.info/
59 50 0.11% http://erythema.snack.ws/
60 45 0.10% http://drinkingyourpregnant.wordpress.com
61 44 0.10% http://mir-pole.ru/pilony.html
62 44 0.10% http://sweden-piller.proboards.com
63 44 0.10% http://sweden-piller.proboards.com/thread/2/kemedel-eller-tabletter-behandling-sverige
64 42 0.10% http://alcoholismfamily.weebly.com
65 42 0.10% http://beerdrinkingjobs.weebly.com
66 40 0.09% http://cheatingfactory.ru/aspects-cheats-candy-crush-saga-facebook-level-29-insights/
67 40 0.09% http://cheatingfactory.ru/updates-fast-systems-cara-hack-candy-crush-saga-android-root/
68 40 0.09% http://paydayloanswichita.tk
69 40 0.09% http://yagody-g0dji.ru/
70 39 0.09% http://alzheimerstop.info
71 39 0.09% http://nellyvasilieva.wix.com/alcoholicketoacidosi
72 38 0.09% http://alcoholismuk.tumblr.com
73 38 0.09% http://searchpillsinfo.com
74 37 0.08% http://alcoholismsymptoms.info
75 36 0.08% http://cheatingfactory.ru/picking-simple-secrets-cheats-fur-candy-crush-saga-level-70/
76 36 0.08% http://gemaweinreb.soup.io/
77 36 0.08% http://hair.afdfloral.com
78 36 0.08% http://mir-pole.ru/pilony/faq-vopros-otvet.html
79 35 0.08% http://drinkinghairloss.tumblr.com
80 33 0.08% http://alcoholfactsheet.weebly.com
81 32 0.07% http://bonux.nextview.ru/
82 32 0.07% http://buyessayukonline.webgarden.com
83 32 0.07% http://cheatingfactory.ru/facts-practical-systems-candy-crush-saga-cheats-level-303/
84 32 0.07% http://cheatingfactory.ru/immediate-programs-candy-crush-saga-cheats-level-237-instructions-inside-track/
85 32 0.07% http://cheatworlds.ru/facile-pixel-people-pirater-telecharger-tricheurs-methodes-clarifie/
86 32 0.07% http://gamelander.ru/critical-details-hack-super-ball-juggling-uk/
87 32 0.07% http://gamelander.ru/fuss-dh-texas-poker-android-hack-download-advice-history/
88 32 0.07% http://gamelander.ru/selecting-rapid-programs-pou-egg-ipad-cheat/
89 32 0.07% http://mir-pole.ru/pilony/shest-pilon-stacionarnyj-sjemnyj.html
90 32 0.07% http://mir-pole.ru/pilony/shest-pilon-vraschayuschijsya-stacionarnyj.html
91 32 0.07% http://nutritionalcoholism.tumblr.com
92 32 0.07% http://yourcheats.ru/sans-tracas-plans-dans-angry-birds-space-ios-astuce-cheats-en-bretagne/
93 32 0.07% http://yourcheats.ru/selection-assistance-pour-rally-racing-chase-3d-2014-ios-astuce-astuces/
94 31 0.07% http://shanonslightam.wordpress.com/
95 31 0.07% http://solemme.soup.io/
96 31 0.07% http://vanesakishi.wordpress.com/
97 30 0.07% http://dailydry.jimdo.com/
98 30 0.07% http://lenard-antoniotti.tumblr.com/
99 30 0.07% http://mihrokomishe.webnode.com/
100 30 0.07% http://search.daum.net/

Top 15 of 453 Total User Agents
# Hits User Agent
1 1161 2.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 1155 2.63% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
3 1148 2.61% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
4 1133 2.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77+(Edition+Campaign+37)
5 1133 2.58% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
6 1125 2.56% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
7 1125 2.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
8 1125 2.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
9 1122 2.55% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
10 1118 2.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.102+Safari/537.36
11 1097 2.50% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
12 1096 2.50% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
13 1089 2.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
14 1089 2.48% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
15 1088 2.48% Mozilla/5.0+(Windows+NT+6.1;+rv:31.0)+Gecko/20100101+Firefox/31.0

Usage by Country for October 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 20167 45.91% 19900 48.06% 669237 74.72% Unresolved/Unknown
2 16988 38.67% 16987 41.03% 45167 5.04% Ukraine
3 4679 10.65% 3825 9.24% 153099 17.09% Network
4 1391 3.17% 63 0.15% 6379 0.71% US Commercial
5 328 0.75% 328 0.79% 10846 1.21% Italy
6 173 0.39% 167 0.40% 3283 0.37% Russian Federation
7 101 0.23% 101 0.24% 5293 0.59% Greece
8 26 0.06% 0 0.00% 7 0.00% Germany
9 18 0.04% 2 0.00% 153 0.02% Non-Profit Organization
10 16 0.04% 0 0.00% 3 0.00% United Kingdom
11 12 0.03% 12 0.03% 435 0.05% Sweden
12 4 0.01% 4 0.01% 145 0.02% United States
13 4 0.01% 0 0.00% 1 0.00% South Africa
14 3 0.01% 2 0.00% 285 0.03% China
15 2 0.00% 2 0.00% 261 0.03% Belarus
16 2 0.00% 2 0.00% 148 0.02% Iceland
17 2 0.00% 2 0.00% 148 0.02% Luxembourg
18 2 0.00% 2 0.00% 273 0.03% Tokelau
19 1 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.00% 1 0.00% 3 0.00% Iran
21 1 0.00% 1 0.00% 124 0.01% Lithuania
22 1 0.00% 1 0.00% 0 0.00% Mexico
23 1 0.00% 1 0.00% 124 0.01% Pakistan
24 1 0.00% 1 0.00% 132 0.01% Poland
25 1 0.00% 1 0.00% 128 0.01% Taiwan
26 1 0.00% 1 0.00% 3 0.00% Venezuela


Generated by Webalizer Version 2.01