Usage Statistics for www.king-it.co.uk

Summary Period: December 2014
Generated 01-Jan-2015 03:34 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 13391
Total Files 11711
Total Pages 12995
Total Visits 2278
Total KBytes 203620
Total Unique Sites 669
Total Unique URLs 39
Total Unique Referrers 868
Total Unique User Agents 368
. Avg Max
Hits per Hour 17 196
Hits per Day 431 857
Files per Day 377 826
Pages per Day 419 848
Visits per Day 73 129
KBytes per Day 6568 17192
Hits by Response Code
Undefined response code 1632
Code 200 - OK 11711
Code 206 - Partial Content 2
Code 304 - Not Modified 23
Code 404 - Not Found 23

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 260 1.94% 212 1.81% 248 1.91% 89 3.91% 42 6.28% 1927 0.95%
2 764 5.71% 729 6.22% 756 5.82% 62 2.72% 23 3.44% 4368 2.15%
3 857 6.40% 826 7.05% 848 6.53% 72 3.16% 36 5.38% 9495 4.66%
4 721 5.38% 694 5.93% 716 5.51% 93 4.08% 46 6.88% 11088 5.45%
5 506 3.78% 355 3.03% 494 3.80% 88 3.86% 29 4.33% 4912 2.41%
6 329 2.46% 298 2.54% 320 2.46% 85 3.73% 37 5.53% 3449 1.69%
7 543 4.05% 495 4.23% 529 4.07% 97 4.26% 35 5.23% 3898 1.91%
8 556 4.15% 513 4.38% 536 4.12% 80 3.51% 48 7.17% 1683 0.83%
9 683 5.10% 627 5.35% 655 5.04% 84 3.69% 40 5.98% 2232 1.10%
10 438 3.27% 398 3.40% 418 3.22% 71 3.12% 30 4.48% 2323 1.14%
11 409 3.05% 298 2.54% 364 2.80% 91 3.99% 57 8.52% 3065 1.51%
12 571 4.26% 448 3.83% 513 3.95% 91 3.99% 59 8.82% 1744 0.86%
13 495 3.70% 397 3.39% 480 3.69% 91 3.99% 58 8.67% 10407 5.11%
14 679 5.07% 639 5.46% 658 5.06% 69 3.03% 42 6.28% 10992 5.40%
15 165 1.23% 128 1.09% 144 1.11% 45 1.98% 41 6.13% 4369 2.15%
16 350 2.61% 294 2.51% 337 2.59% 50 2.19% 32 4.78% 11571 5.68%
17 319 2.38% 264 2.25% 306 2.35% 45 1.98% 31 4.63% 9904 4.86%
18 236 1.76% 198 1.69% 228 1.75% 86 3.78% 35 5.23% 5415 2.66%
19 285 2.13% 220 1.88% 283 2.18% 91 3.99% 43 6.43% 7175 3.52%
20 173 1.29% 113 0.96% 166 1.28% 43 1.89% 23 3.44% 2382 1.17%
21 138 1.03% 116 0.99% 135 1.04% 55 2.41% 32 4.78% 2343 1.15%
22 192 1.43% 111 0.95% 187 1.44% 48 2.11% 25 3.74% 2221 1.09%
23 277 2.07% 238 2.03% 273 2.10% 94 4.13% 31 4.63% 6799 3.34%
24 185 1.38% 95 0.81% 182 1.40% 49 2.15% 28 4.19% 3089 1.52%
25 147 1.10% 122 1.04% 143 1.10% 51 2.24% 29 4.33% 3564 1.75%
26 312 2.33% 274 2.34% 307 2.36% 40 1.76% 22 3.29% 6451 3.17%
27 517 3.86% 470 4.01% 514 3.96% 64 2.81% 50 7.47% 13295 6.53%
28 702 5.24% 653 5.58% 697 5.36% 129 5.66% 69 10.31% 17192 8.44%
29 694 5.18% 652 5.57% 684 5.26% 104 4.57% 51 7.62% 14816 7.28%
30 478 3.57% 451 3.85% 471 3.62% 89 3.91% 45 6.73% 11504 5.65%
31 410 3.06% 383 3.27% 403 3.10% 45 1.98% 30 4.48% 9947 4.88%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 582 4.35% 15 486 4.15% 18 558 4.29% 248 7686 3.77%
1 14 459 3.43% 11 370 3.16% 14 445 3.42% 233 7228 3.55%
2 16 513 3.83% 14 460 3.93% 16 496 3.82% 239 7412 3.64%
3 16 516 3.85% 15 470 4.01% 16 507 3.90% 235 7296 3.58%
4 14 438 3.27% 12 390 3.33% 14 436 3.36% 215 6674 3.28%
5 19 608 4.54% 18 558 4.76% 19 601 4.62% 237 7343 3.61%
6 20 621 4.64% 18 583 4.98% 19 610 4.69% 314 9739 4.78%
7 18 580 4.33% 16 503 4.30% 18 559 4.30% 242 7490 3.68%
8 15 482 3.60% 14 452 3.86% 15 468 3.60% 236 7321 3.60%
9 21 662 4.94% 19 615 5.25% 20 648 4.99% 263 8142 4.00%
10 17 545 4.07% 16 516 4.41% 17 538 4.14% 252 7821 3.84%
11 18 562 4.20% 15 489 4.18% 17 544 4.19% 264 8189 4.02%
12 19 593 4.43% 15 470 4.01% 18 574 4.42% 299 9280 4.56%
13 26 827 6.18% 20 625 5.34% 25 803 6.18% 359 11119 5.46%
14 19 610 4.56% 16 518 4.42% 18 587 4.52% 331 10246 5.03%
15 16 501 3.74% 13 432 3.69% 15 486 3.74% 302 9365 4.60%
16 18 574 4.29% 16 516 4.41% 17 547 4.21% 274 8479 4.16%
17 19 590 4.41% 16 523 4.47% 18 568 4.37% 322 9984 4.90%
18 18 583 4.35% 16 499 4.26% 18 559 4.30% 347 10765 5.29%
19 17 533 3.98% 15 493 4.21% 16 519 3.99% 305 9469 4.65%
20 16 505 3.77% 14 462 3.95% 15 485 3.73% 283 8768 4.31%
21 20 630 4.70% 16 508 4.34% 19 609 4.69% 270 8371 4.11%
22 15 465 3.47% 13 406 3.47% 14 453 3.49% 248 7692 3.78%
23 13 412 3.08% 11 367 3.13% 12 395 3.04% 250 7741 3.80%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 4217 31.49% 10165 4.99% /usage/
2 2313 17.27% 1907 0.94% /
3 1029 7.68% 47449 23.30% /usage/usage_201409.html
4 940 7.02% 26456 12.99% /usage/usage_201402.html
5 940 7.02% 26485 13.01% /usage/usage_201404.html
6 720 5.38% 23044 11.32% /usage/usage_201411.html
7 600 4.48% 27506 13.51% /usage/usage_201412.html
8 284 2.12% 9391 4.61% /usage/usage_201311.html
9 240 1.79% 8714 4.28% /usage/usage_200811.html
10 144 1.08% 4708 2.31% /usage/usage_200808.html
11 140 1.05% 3434 1.69% /usage/usage_201109.html
12 82 0.61% 7369 3.62% /usage/usage_201206.html
13 11 0.08% 1365 0.67% /usage/usage_201105.html
14 10 0.07% 20 0.01% /welcome_to_king.htm
15 7 0.05% 8 0.00% /contents.htm
16 7 0.05% 16 0.01% /profile.htm
17 7 0.05% 1005 0.49% /usage/usage_201001.html
18 6 0.04% 755 0.37% /usage/usage_200807.html
19 4 0.03% 366 0.18% /usage/usage_200412.html
20 3 0.02% 442 0.22% /usage/usage_200904.html
21 3 0.02% 213 0.10% /usage/usage_201301.html
22 3 0.02% 377 0.19% /usage/usage_201305.html
23 2 0.01% 177 0.09% /usage/usage_200410.html
24 2 0.01% 204 0.10% /usage/usage_200502.html
25 2 0.01% 287 0.14% /usage/usage_200709.html
26 2 0.01% 296 0.15% /usage/usage_200903.html
27 2 0.01% 298 0.15% /usage/usage_200910.html
28 2 0.01% 289 0.14% /usage/usage_201002.html
29 2 0.01% 268 0.13% /usage/usage_201007.html
30 1 0.01% 1 0.00% /_vti_bin/fpcount.exe/

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 1029 7.68% 47449 23.30% /usage/usage_201409.html
2 600 4.48% 27506 13.51% /usage/usage_201412.html
3 940 7.02% 26485 13.01% /usage/usage_201404.html
4 940 7.02% 26456 12.99% /usage/usage_201402.html
5 720 5.38% 23044 11.32% /usage/usage_201411.html
6 4217 31.49% 10165 4.99% /usage/
7 284 2.12% 9391 4.61% /usage/usage_201311.html
8 240 1.79% 8714 4.28% /usage/usage_200811.html
9 82 0.61% 7369 3.62% /usage/usage_201206.html
10 144 1.08% 4708 2.31% /usage/usage_200808.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2313 17.27% 854 44.76% /
2 1029 7.68% 294 15.41% /usage/usage_201409.html
3 4217 31.49% 231 12.11% /usage/
4 720 5.38% 119 6.24% /usage/usage_201411.html
5 600 4.48% 80 4.19% /usage/usage_201412.html
6 284 2.12% 74 3.88% /usage/usage_201311.html
7 940 7.02% 56 2.94% /usage/usage_201404.html
8 82 0.61% 51 2.67% /usage/usage_201206.html
9 140 1.05% 36 1.89% /usage/usage_201109.html
10 11 0.08% 12 0.63% /usage/usage_201105.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2313 17.27% 875 45.98% /
2 1029 7.68% 258 13.56% /usage/usage_201409.html
3 4217 31.49% 223 11.72% /usage/
4 720 5.38% 119 6.25% /usage/usage_201411.html
5 600 4.48% 81 4.26% /usage/usage_201412.html
6 284 2.12% 73 3.84% /usage/usage_201311.html
7 940 7.02% 55 2.89% /usage/usage_201402.html
8 82 0.61% 51 2.68% /usage/usage_201206.html
9 140 1.05% 33 1.73% /usage/usage_201109.html
10 7 0.05% 16 0.84% /profile.htm

Top 30 of 669 Total Sites
# Hits Files KBytes Visits Hostname
1 2464 18.40% 2464 21.04% 17217 8.46% 71 3.12% 212-129-33-212.rev.poneytelecom.eu
2 1880 14.04% 1880 16.05% 52941 26.00% 56 2.46% 31.184.238.152
3 1125 8.40% 1125 9.61% 1708 0.84% 19 0.83% 188.143.235.9
4 882 6.59% 882 7.53% 38736 19.02% 38 1.67% triton380.startdedicated.de
5 777 5.80% 777 6.63% 0 0.00% 259 11.37% 188.123.248.103
6 720 5.38% 720 6.15% 23044 11.32% 113 4.96% 123.31-pool.nikopol.net
7 456 3.41% 456 3.89% 2827 1.39% 15 0.66% 195-154-43-26.rev.poneytelecom.eu
8 400 2.99% 400 3.42% 11601 5.70% 80 3.51% 107.200.57.37.triolan.net
9 384 2.87% 384 3.28% 1006 0.49% 38 1.67% 31.184.238.35
10 284 2.12% 284 2.43% 9391 4.61% 71 3.12% am-nlhyv01.gsndns.com
11 263 1.96% 263 2.25% 277 0.14% 6 0.26% 109.106.138.199
12 240 1.79% 240 2.05% 260 0.13% 80 3.51% 178-137-95-132-lvv.broadband.kyivstar.net
13 187 1.40% 0 0.00% 43 0.02% 50 2.19% spider-37-140-141-27.yandex.com
14 174 1.30% 174 1.49% 191 0.09% 58 2.55% sol-fttb.111.117.118.46.sovam.net.ua
15 171 1.28% 171 1.46% 184 0.09% 57 2.50% 178-137-160-106-broadband.kyivstar.net
16 153 1.14% 153 1.31% 168 0.08% 51 2.24% 37-115-184-137-broadband.kyivstar.net
17 153 1.14% 153 1.31% 168 0.08% 51 2.24% 37-115-187-24-broadband.kyivstar.net
18 153 1.14% 153 1.31% 168 0.08% 51 2.24% sol-fttb.64.122.119.46.sovam.net.ua
19 140 1.05% 140 1.20% 3434 1.69% 28 1.23% broadband-46-188-16-119.2com.net
20 129 0.96% 0 0.00% 27 0.01% 6 0.26% 62-210-167-213.rev.poneytelecom.eu
21 122 0.91% 0 0.00% 24 0.01% 1 0.04% static.132.8.76.144.clients.your-server.de
22 104 0.78% 102 0.87% 483 0.24% 5 0.22% 89.169.123.246
23 62 0.46% 0 0.00% 13 0.01% 3 0.13% ns416350.ip-37-187-144.eu
24 48 0.36% 0 0.00% 10 0.00% 3 0.13% 62-210-142-7.rev.poneytelecom.eu
25 47 0.35% 0 0.00% 12 0.01% 28 1.23% crawl-66-249-67-40.googlebot.com
26 47 0.35% 0 0.00% 10 0.00% 1 0.04% crawl-81-144-138-34.wotbox.com
27 46 0.34% 0 0.00% 10 0.00% 34 1.49% crawl-66-249-67-32.googlebot.com
28 41 0.31% 0 0.00% 9 0.00% 1 0.04% ns236872.ovh.net
29 34 0.25% 0 0.00% 8 0.00% 23 1.01% crawl-66-249-67-24.googlebot.com
30 34 0.25% 0 0.00% 13 0.01% 16 0.70% ptr.cnsat.com.cn

Top 10 of 669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1880 14.04% 1880 16.05% 52941 26.00% 56 2.46% 31.184.238.152
2 882 6.59% 882 7.53% 38736 19.02% 38 1.67% triton380.startdedicated.de
3 720 5.38% 720 6.15% 23044 11.32% 113 4.96% 123.31-pool.nikopol.net
4 2464 18.40% 2464 21.04% 17217 8.46% 71 3.12% 212-129-33-212.rev.poneytelecom.eu
5 400 2.99% 400 3.42% 11601 5.70% 80 3.51% 107.200.57.37.triolan.net
6 284 2.12% 284 2.43% 9391 4.61% 71 3.12% am-nlhyv01.gsndns.com
7 140 1.05% 140 1.20% 3434 1.69% 28 1.23% broadband-46-188-16-119.2com.net
8 456 3.41% 456 3.89% 2827 1.39% 15 0.66% 195-154-43-26.rev.poneytelecom.eu
9 1125 8.40% 1125 9.61% 1708 0.84% 19 0.83% 188.143.235.9
10 12 0.09% 12 0.10% 1112 0.55% 4 0.18% 197.6.84.108

Top 100 of 868 Total Referrers
# Hits Referrer
1 545 4.07% http://gravatar.com/buymetforminonlinefastdelivery
2 510 3.81% http://gravatar.com/beabathiparcyre
3 430 3.21% http://gravatar.com/ordernaltrexone247
4 395 2.95% http://gravatar.com/orderamoxicillin2015
5 330 2.46% http://www.xolodremont.ru/
6 291 2.17% http://www.gorodservis.ru
7 275 2.05% http://mchat.wc.lt
8 263 1.96% http://cigshopglobe.com
9 252 1.88% http://alcoholism.spbdyet.ru
10 200 1.49% https://putin.moykrest.ru
11 180 1.34% http://zesei.info/buy-clomid-online/
12 170 1.27% http://sycellphone.blogspot.com
13 156 1.16% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
14 152 1.14% http://iphone-6.moykrest.ru
15 148 1.11% https://plus.google.com/+AndreyEsipov/posts
16 144 1.08% http://shop.spbdyet.ru/
17 140 1.05% http://ab-gymnic.tv-torgcentr.ru
18 140 1.05% http://fbmessenger.afdfloral.com
19 140 1.05% http://www.netvibes.com/hydrocodone
20 135 1.01% http://greensbean.blogspot.com
21 116 0.87% http://forskolin.paydayshop.biz/
22 114 0.85% http://dressirovkacobak.ru
23 112 0.84% http://www.paygreendayloans.com/
24 100 0.75% http://videostripe.afdfloral.com
25 100 0.75% https://twitter.com/esif22
26 76 0.57% http://medfordorthodontics.com
27 76 0.57% https://vk.com/page-74059968_48349947
28 69 0.52% http://riw12.ru
29 69 0.52% http://videostrip.ru
30 66 0.49% http://dwbase.com
31 66 0.49% http://es.newjornal.ru
32 65 0.49% http://flpanel.blogspot.com
33 64 0.48% http://fashionverdict.com/
34 64 0.48% http://why-com.com/
35 63 0.47% http://newjornal.ru
36 52 0.39% http://mobi-wery.eu/
37 52 0.39% http://mylove.spbdyet.ru
38 52 0.39% http://putin.moykrest.ru/putin_iphone/
39 51 0.38% http://zed-online.ru
40 50 0.37% http://cardio-twister.kupistar.ru
41 50 0.37% http://ligheffects.blogspot.com
42 48 0.36% http://37avto.ru
43 48 0.36% http://allthingswaveplate.com/
44 48 0.36% http://cinema-mix.ru
45 48 0.36% http://spellboundpilgrim.ru
46 48 0.36% http://tettis.ru
47 45 0.34% http://body-max.ru
48 45 0.34% http://burobby.blogspot.com
49 45 0.34% http://gentlek.ru
50 45 0.34% http://sadovod-faq.ru
51 45 0.34% http://sip-forum.ru
52 45 0.34% http://slavexpo.ru
53 44 0.33% http://incity.afdfloral.com/
54 42 0.31% http://web-header.ru
55 40 0.30% http://cgsworldoftoys.com/
56 36 0.27% http://associatedfootandankle.com/
57 35 0.26% http://fclosedhomes.blogspot.com
58 35 0.26% http://saveliv.blogspot.com
59 32 0.24% http://dewalt.paygreendayloans.com/gp/help/customer/display.html/ref
60 30 0.22% http://search.daum.net/
61 25 0.19% http://camtechno.blogspot.com
62 25 0.19% http://grilledsal.blogspot.com
63 25 0.19% http://instrskach.ru
64 25 0.19% http://standdegrees.blogspot.com
65 24 0.18% http://cgsworldoftoys.com
66 24 0.18% http://tipssoccer.net
67 24 0.18% http://umabiotech.com/
68 20 0.15% http://android4fun.net
69 20 0.15% http://dhbugs.blogspot.com
70 20 0.15% http://ermita.baldingax.de
71 20 0.15% http://lawbg.net
72 20 0.15% http://weinburg.alwangax.de
73 20 0.15% http://why-com.com
74 18 0.13% http://khonkaencondo.com/
75 18 0.13% http://nayadathaicuisine.com/
76 16 0.12% http://allthingswaveplate.com
77 16 0.12% http://fashionverdict.com
78 16 0.12% http://hot-kiev.com
79 16 0.12% http://medavuha.com
80 16 0.12% http://spanos.antalax.de
81 16 0.12% http://weblogeng.com
82 16 0.12% http://www.geforcer331gamereadydriver.com/
83 16 0.12% http://www.moykrest.ru/
84 16 0.12% http://zippe.ankrumax.de
85 15 0.11% http://bai-inmuebles.com/
86 15 0.11% http://bydoc.by/
87 15 0.11% http://chili-crafts.blogspot.com
88 15 0.11% http://doyouneedfreefiles.com/
89 15 0.11% http://invisiblefiends.com/
90 15 0.11% http://officemart.am/
91 15 0.11% http://paradiesschule.de/
92 15 0.11% http://petrasgerve.lt/
93 15 0.11% http://unleashed.medialayer.net/
94 15 0.11% http://www.amberantiques.co.uk/
95 15 0.11% http://www.atsfaar.it/
96 15 0.11% http://www.edo.com.mk/
97 15 0.11% http://www.endoskopi.org/
98 15 0.11% http://www.euro-sign.com/
99 15 0.11% http://www.hochzeitfotoalbum.com/
100 15 0.11% http://www.icell-tech.com/

Top 15 of 368 Total User Agents
# Hits User Agent
1 415 3.10% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
2 387 2.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 364 2.72% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
4 361 2.70% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
5 351 2.62% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
6 344 2.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
7 344 2.57% Mozilla/5.0+(Windows+NT+6.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
8 343 2.56% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
9 338 2.52% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
10 337 2.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
11 337 2.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
12 331 2.47% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
13 330 2.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
14 330 2.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.102+Safari/537.36
15 328 2.45% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36

Usage by Country for December 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8455 63.14% 7950 67.88% 100345 49.28% Unresolved/Unknown
2 2102 15.70% 2052 17.52% 45948 22.57% Network
3 1213 9.06% 299 2.55% 10387 5.10% US Commercial
4 1018 7.60% 886 7.57% 39043 19.17% Germany
5 357 2.67% 352 3.01% 544 0.27% Ukraine
6 122 0.91% 116 0.99% 3143 1.54% Russian Federation
7 42 0.31% 6 0.05% 279 0.14% China
8 25 0.19% 7 0.06% 658 0.32% United Kingdom
9 9 0.07% 9 0.08% 1022 0.50% Luxembourg
10 6 0.04% 6 0.05% 594 0.29% Poland
11 5 0.04% 0 0.00% 2 0.00% Non-Profit Organization
12 5 0.04% 5 0.04% 442 0.22% Kazakhstan
13 5 0.04% 1 0.01% 1 0.00% South Africa
14 4 0.03% 2 0.02% 149 0.07% Netherlands
15 3 0.02% 3 0.03% 31 0.02% Moldova
16 2 0.01% 1 0.01% 145 0.07% Greece
17 2 0.01% 2 0.02% 7 0.00% Indonesia
18 2 0.01% 2 0.02% 145 0.07% Italy
19 2 0.01% 2 0.02% 148 0.07% Latvia
20 2 0.01% 2 0.02% 285 0.14% Taiwan
21 2 0.01% 2 0.02% 0 0.00% United States
22 1 0.01% 1 0.01% 3 0.00% Australia
23 1 0.01% 1 0.01% 145 0.07% Bulgaria
24 1 0.01% 1 0.01% 3 0.00% Hong Kong
25 1 0.01% 0 0.00% 0 0.00% India
26 1 0.01% 0 0.00% 0 0.00% Japan
27 1 0.01% 1 0.01% 3 0.00% Pakistan
28 1 0.01% 1 0.01% 3 0.00% Thailand
29 1 0.01% 1 0.01% 145 0.07% Viet Nam


Generated by Webalizer Version 2.01