Usage Statistics for www.king-it.co.uk

Summary Period: May 2016
Generated 01-Jun-2016 03:03 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 17962
Total Files 7108
Total Pages 16933
Total Visits 2094
Total KBytes 55564
Total Unique Sites 975
Total Unique URLs 37
Total Unique Referrers 298
Total Unique User Agents 472
. Avg Max
Hits per Hour 24 506
Hits per Day 579 1692
Files per Day 229 1260
Pages per Day 546 1680
Visits per Day 67 109
KBytes per Day 1792 4099
Hits by Response Code
Undefined response code 4698
Code 200 - OK 7108
Code 206 - Partial Content 6040
Code 304 - Not Modified 16
Code 404 - Not Found 100

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 815 4.54% 312 4.39% 786 4.64% 82 3.92% 74 7.59% 2320 4.17%
2 443 2.47% 92 1.29% 419 2.47% 57 2.72% 50 5.13% 1243 2.24%
3 506 2.82% 158 2.22% 389 2.30% 80 3.82% 68 6.97% 2513 4.52%
4 651 3.62% 180 2.53% 595 3.51% 86 4.11% 66 6.77% 1355 2.44%
5 553 3.08% 182 2.56% 509 3.01% 74 3.53% 56 5.74% 1195 2.15%
6 473 2.63% 149 2.10% 453 2.68% 97 4.63% 71 7.28% 2474 4.45%
7 640 3.56% 185 2.60% 562 3.32% 109 5.21% 72 7.38% 3344 6.02%
8 529 2.95% 150 2.11% 510 3.01% 72 3.44% 44 4.51% 1099 1.98%
9 511 2.84% 133 1.87% 489 2.89% 63 3.01% 52 5.33% 1028 1.85%
10 723 4.03% 155 2.18% 578 3.41% 100 4.78% 70 7.18% 1388 2.50%
11 428 2.38% 131 1.84% 394 2.33% 93 4.44% 54 5.54% 2359 4.25%
12 858 4.78% 645 9.07% 839 4.95% 58 2.77% 46 4.72% 3943 7.10%
13 632 3.52% 249 3.50% 604 3.57% 54 2.58% 45 4.62% 2115 3.81%
14 722 4.02% 549 7.72% 713 4.21% 34 1.62% 32 3.28% 1236 2.22%
15 1442 8.03% 1035 14.56% 1422 8.40% 55 2.63% 55 5.64% 1896 3.41%
16 1692 9.42% 1260 17.73% 1680 9.92% 54 2.58% 48 4.92% 4099 7.38%
17 312 1.74% 211 2.97% 294 1.74% 86 4.11% 73 7.49% 2178 3.92%
18 636 3.54% 206 2.90% 616 3.64% 74 3.53% 66 6.77% 753 1.35%
19 428 2.38% 26 0.37% 352 2.08% 54 2.58% 48 4.92% 731 1.32%
20 482 2.68% 277 3.90% 469 2.77% 78 3.72% 49 5.03% 2746 4.94%
21 556 3.10% 59 0.83% 543 3.21% 55 2.63% 50 5.13% 1789 3.22%
22 345 1.92% 18 0.25% 318 1.88% 58 2.77% 56 5.74% 365 0.66%
23 408 2.27% 240 3.38% 380 2.24% 53 2.53% 50 5.13% 1204 2.17%
24 438 2.44% 23 0.32% 426 2.52% 82 3.92% 80 8.21% 1225 2.20%
25 376 2.09% 28 0.39% 355 2.10% 57 2.72% 60 6.15% 942 1.70%
26 618 3.44% 217 3.05% 607 3.58% 57 2.72% 57 5.85% 2245 4.04%
27 459 2.56% 25 0.35% 428 2.53% 56 2.67% 55 5.64% 947 1.70%
28 365 2.03% 62 0.87% 349 2.06% 61 2.91% 54 5.54% 1107 1.99%
29 470 2.62% 32 0.45% 445 2.63% 57 2.72% 61 6.26% 872 1.57%
30 205 1.14% 73 1.03% 190 1.12% 62 2.96% 56 5.74% 2577 4.64%
31 246 1.37% 46 0.65% 219 1.29% 71 3.39% 54 5.54% 2276 4.10%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1142 6.36% 15 465 6.54% 36 1119 6.61% 87 2695 4.85%
1 27 843 4.69% 5 183 2.57% 26 813 4.80% 47 1447 2.60%
2 25 793 4.41% 5 171 2.41% 24 760 4.49% 47 1449 2.61%
3 24 763 4.25% 5 179 2.52% 24 744 4.39% 55 1698 3.06%
4 23 732 4.08% 8 249 3.50% 22 708 4.18% 51 1575 2.83%
5 22 685 3.81% 5 183 2.57% 19 601 3.55% 30 928 1.67%
6 23 720 4.01% 9 286 4.02% 22 689 4.07% 53 1653 2.97%
7 21 666 3.71% 6 212 2.98% 20 627 3.70% 65 2006 3.61%
8 20 629 3.50% 6 186 2.62% 17 540 3.19% 41 1280 2.30%
9 25 801 4.46% 13 416 5.85% 24 770 4.55% 89 2756 4.96%
10 36 1132 6.30% 21 667 9.38% 33 1041 6.15% 137 4244 7.64%
11 35 1103 6.14% 14 454 6.39% 33 1025 6.05% 105 3240 5.83%
12 29 919 5.12% 19 603 8.48% 28 896 5.29% 151 4696 8.45%
13 31 983 5.47% 16 521 7.33% 28 895 5.29% 92 2847 5.12%
14 21 655 3.65% 11 353 4.97% 20 633 3.74% 108 3347 6.02%
15 15 472 2.63% 6 210 2.95% 14 452 2.67% 61 1904 3.43%
16 20 629 3.50% 8 272 3.83% 19 593 3.50% 79 2463 4.43%
17 16 514 2.86% 5 180 2.53% 15 493 2.91% 73 2275 4.09%
18 18 562 3.13% 7 243 3.42% 16 524 3.09% 57 1775 3.20%
19 14 448 2.49% 6 189 2.66% 13 430 2.54% 97 3011 5.42%
20 22 687 3.82% 6 187 2.63% 18 580 3.43% 35 1076 1.94%
21 20 645 3.59% 7 230 3.24% 19 618 3.65% 116 3583 6.45%
22 16 498 2.77% 5 167 2.35% 15 476 2.81% 44 1359 2.45%
23 30 941 5.24% 9 302 4.25% 29 906 5.35% 73 2258 4.06%

Top 25 of 37 Total URLs
# Hits KBytes URL
1 5673 31.58% 9629 17.33% /
2 957 5.33% 3500 6.30% /usage/
3 186 1.04% 6347 11.42% /usage/usage_201109.html
4 104 0.58% 15816 28.46% /usage/usage_201505.html
5 49 0.27% 1790 3.22% /usage/usage_201605.html
6 37 0.21% 4688 8.44% /usage/usage_201409.html
7 24 0.13% 2941 5.29% /usage/usage_200808.html
8 16 0.09% 2359 4.25% /usage/usage_201507.html
9 16 0.09% 594 1.07% /usage/usage_201509.html
10 9 0.05% 1278 2.30% /usage/usage_201010.html
11 5 0.03% 506 0.91% /usage/usage_201510.html
12 4 0.02% 144 0.26% /usage/usage_200811.html
13 4 0.02% 8 0.01% /welcome_to_king.htm
14 3 0.02% 7 0.01% /profile.htm
15 3 0.02% 438 0.79% /usage/usage_201001.html
16 2 0.01% 2 0.00% /contents.htm
17 2 0.01% 287 0.52% /usage/usage_200603.html
18 2 0.01% 272 0.49% /usage/usage_201011.html
19 2 0.01% 182 0.33% /usage/usage_201302.html
20 2 0.01% 292 0.53% /usage/usage_201501.html
21 2 0.01% 294 0.53% /usage/usage_201602.html
22 1 0.01% 137 0.25% /usage/usage_200602.html
23 1 0.01% 126 0.23% /usage/usage_200807.html
24 1 0.01% 127 0.23% /usage/usage_201201.html
25 1 0.01% 136 0.24% /usage/usage_201309.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 104 0.58% 15816 28.46% /usage/usage_201505.html
2 5673 31.58% 9629 17.33% /
3 186 1.04% 6347 11.42% /usage/usage_201109.html
4 37 0.21% 4688 8.44% /usage/usage_201409.html
5 957 5.33% 3500 6.30% /usage/
6 24 0.13% 2941 5.29% /usage/usage_200808.html
7 16 0.09% 2359 4.25% /usage/usage_201507.html
8 49 0.27% 1790 3.22% /usage/usage_201605.html
9 9 0.05% 1278 2.30% /usage/usage_201010.html
10 16 0.09% 594 1.07% /usage/usage_201509.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 5673 31.58% 447 32.58% /
2 957 5.33% 298 21.72% /usage/
3 186 1.04% 160 11.66% /usage/usage_201109.html
4 104 0.58% 117 8.53% /usage/usage_201505.html
5 49 0.27% 93 6.78% /usage/usage_201605.html
6 16 0.09% 52 3.79% /usage/usage_201507.html
7 37 0.21% 43 3.13% /usage/usage_201409.html
8 24 0.13% 30 2.19% /usage/usage_200808.html
9 4 0.02% 16 1.17% /welcome_to_king.htm
10 9 0.05% 15 1.09% /usage/usage_201010.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 5673 31.58% 451 32.92% /
2 957 5.33% 298 21.75% /usage/
3 186 1.04% 160 11.68% /usage/usage_201109.html
4 104 0.58% 118 8.61% /usage/usage_201505.html
5 49 0.27% 88 6.42% /usage/usage_201605.html
6 16 0.09% 54 3.94% /usage/usage_201507.html
7 37 0.21% 49 3.58% /usage/usage_201409.html
8 24 0.13% 36 2.63% /usage/usage_200808.html
9 4 0.02% 24 1.75% /welcome_to_king.htm
10 9 0.05% 13 0.95% /usage/usage_201010.html

Top 30 of 975 Total Sites
# Hits Files KBytes Visits Hostname
1 6040 33.63% 0 0.00% 2286 4.11% 99 4.73% 146.185.234.81
2 3789 21.09% 3632 51.10% 2964 5.33% 150 7.16% 176.98.69.90
3 1889 10.52% 1869 26.29% 6124 11.02% 19 0.91% 37.48.66.70
4 474 2.64% 474 6.67% 1568 2.82% 12 0.57% 83.166.240.16
5 341 1.90% 0 0.00% 71 0.13% 17 0.81% 46.161.9.32
6 288 1.60% 0 0.00% 80 0.14% 31 1.48% majestic12.co.uk
7 236 1.31% 0 0.00% 65 0.12% 1 0.05% n11g1.007ac9.net
8 129 0.72% 0 0.00% 36 0.07% 30 1.43% spider-130-193-51-95.yandex.com
9 101 0.56% 101 1.42% 15360 27.64% 101 4.82% 113.231.57.37.triolan.net
10 101 0.56% 0 0.00% 22 0.04% 1 0.05% crawl11.lp.007ac9.net
11 100 0.56% 100 1.41% 0 0.00% 20 0.96% 89.19.178.131
12 97 0.54% 6 0.08% 333 0.60% 20 0.96% 117.177.250.152
13 97 0.54% 0 0.00% 20 0.04% 1 0.05% crawl16.lp.007ac9.net
14 91 0.51% 0 0.00% 31 0.06% 5 0.24% static.46.93.76.144.clients.your-server.de
15 78 0.43% 0 0.00% 30 0.05% 5 0.24% crawl-66-249-64-43.googlebot.com
16 77 0.43% 0 0.00% 28 0.05% 2 0.10% 69.30.198.202
17 69 0.38% 0 0.00% 14 0.03% 4 0.19% 188.143.232.11
18 63 0.35% 0 0.00% 15 0.03% 1 0.05% 188.143.232.40
19 63 0.35% 0 0.00% 16 0.03% 8 0.38% spider-5-255-253-87.yandex.com
20 54 0.30% 0 0.00% 11 0.02% 2 0.10% 7.ip-51-255-51.eu
21 53 0.30% 1 0.01% 24 0.04% 8 0.38% 117.177.250.151
22 52 0.29% 3 0.04% 16 0.03% 1 0.05% ec2-54-187-9-44.us-west-2.compute.amazonaws.com
23 49 0.27% 0 0.00% 11 0.02% 3 0.14% 188.143.232.37
24 49 0.27% 0 0.00% 10 0.02% 3 0.14% 188.143.232.70
25 49 0.27% 0 0.00% 10 0.02% 8 0.38% msnbot-157-55-39-39.search.msn.com
26 48 0.27% 46 0.65% 617 1.11% 34 1.62% cache.idc.js.chinamobile.com
27 48 0.27% 48 0.68% 677 1.22% 12 0.57% static.120.37.9.5.clients.your-server.de
28 45 0.25% 0 0.00% 9 0.02% 3 0.14% 46.161.9.15
29 42 0.23% 0 0.00% 9 0.02% 2 0.10% 188.143.232.41
30 40 0.22% 0 0.00% 8 0.01% 2 0.10% 188-143-232-13.server.com

Top 10 of 975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 0.56% 101 1.42% 15360 27.64% 101 4.82% 113.231.57.37.triolan.net
2 1889 10.52% 1869 26.29% 6124 11.02% 19 0.91% 37.48.66.70
3 3789 21.09% 3632 51.10% 2964 5.33% 150 7.16% 176.98.69.90
4 6040 33.63% 0 0.00% 2286 4.11% 99 4.73% 146.185.234.81
5 474 2.64% 474 6.67% 1568 2.82% 12 0.57% 83.166.240.16
6 9 0.05% 9 0.13% 1327 2.39% 9 0.43% 37-115-198-244-broadband.kyivstar.net
7 48 0.27% 48 0.68% 677 1.22% 12 0.57% static.120.37.9.5.clients.your-server.de
8 24 0.13% 24 0.34% 624 1.12% 11 0.53% hex.rzone.de
9 48 0.27% 46 0.65% 617 1.11% 34 1.62% cache.idc.js.chinamobile.com
10 8 0.04% 8 0.11% 530 0.95% 2 0.10% broadband-5-228-0-130.nationalcablenetworks.ru

Top 100 of 298 Total Referrers
# Hits Referrer
1 1518 8.45% http://www.prepaid-international-phone-card.com
2 1516 8.44% http://www.boxfon.ru
3 1509 8.40% http://www.bigzon.com
4 1497 8.33% http://hotflirt.ru
5 1308 7.28% http://shauntmax30.com
6 611 3.40% http://vk.com/golosovieru
7 561 3.12% http://kckn1020.com
8 555 3.09% https://www.youtube.com/channel/UCPipRi9Iek6yv7_pMJZgV1w
9 491 2.73% http://golosovie.livejournal.com/
10 488 2.72% https://twitter.com/golosovie
11 466 2.59% https://www.tumblr.com/blog/golosovie
12 347 1.93% http://otv24.com/chat.html
13 246 1.37% http://www.otv24.com
14 169 0.94% http://www.otv24.com/pravila.html
15 160 0.89% http://www.otv24.com/chat.html
16 99 0.55% http://www.otv24.com/
17 90 0.50% http://aboutmarkets.ru
18 64 0.36% http://mamaeka.com
19 50 0.28% http://ai-travel.ru/
20 50 0.28% http://avon-cariera.ru
21 50 0.28% http://dotalandfan.ru/
22 50 0.28% http://jobgalaxy.ru/
23 50 0.28% http://shdonline.ru
24 50 0.28% http://strouremont.ru
25 48 0.27% http://7li.in
26 46 0.26% http://allcatsnames.com/female-cat-names-for-calico-cats
27 42 0.23% http://forexbz.ru
28 42 0.23% http://geotehnica.ru
29 40 0.22% http://prohoster.info
30 35 0.19% http://www.gorodservis.ru
31 25 0.14% http://www.xolodremont.ru
32 25 0.14% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
33 16 0.09% http://aeromultigril.ru
34 15 0.08% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
35 14 0.08% http://www.netvibes.com/overnightdelivery
36 13 0.07% http://onlinepharmacyxanax.angelfire.com/
37 12 0.07% http://www.netvibes.com/valiumonline
38 11 0.06% http://moscow.craigslist.org/ths/5537635031.html
39 11 0.06% http://www.netvibes.com/amitriptyline
40 11 0.06% http://www.netvibes.com/lorazepamonline
41 10 0.06% http://nyhoff.batcave.net/percodan/wilmington-percodan.html
42 10 0.06% http://orderxanax.fotopages.com/
43 10 0.06% http://perso.wanadoo.es/arte_atril/adipex/stockton-adipex.html
44 10 0.06% http://www.mujweb.cz/wossa/flexeril/muscle-relaxants.html
45 9 0.05% http://camillemassol.free.fr/lorazepam/azurogen.html
46 9 0.05% http://digilander.libero.it/dvspc/glyburide/buy-glyburide-online-uk.html
47 9 0.05% http://digilander.libero.it/mauriziominarini/ambien/alhambra-ambien.html
48 9 0.05% http://perso.wanadoo.es/arte_atril/online-pharmacy/adipex-online-pharmacy.html
49 9 0.05% http://veluti.biz.ly/zolpidem/zolpidem-by-northstar.html
50 8 0.04% http://skon-art.ru
51 8 0.04% http://www.netvibes.com/orderadipex
52 8 0.04% http://www.netvibes.com/stilnoxonline
53 8 0.04% http://www.netvibes.com/xanax2mg
54 8 0.04% http://www.netvibes.com/xenicalonline
55 7 0.04% http://angeli.angelcities.com/alprazolam/fairfield-alprazolam.html
56 7 0.04% http://boicu.org
57 7 0.04% http://clubhaval.com
58 7 0.04% http://digilander.libero.it/carlositoweb/valium/valium-paypal.html
59 7 0.04% http://gleon.itgo.com/percocet/virus.html
60 7 0.04% https://www.youtube.com/watch
61 6 0.03% http://99mengmengda588.net
62 6 0.03% http://9fafa68.com
63 6 0.03% http://ethersaga.eu/
64 6 0.03% http://michaelcullen.eu/
65 6 0.03% http://montasek.eu/
66 6 0.03% http://perso.wanadoo.es/arte_atril/fioricet/buy-overnight.html
67 6 0.03% http://www.netvibes.com/cialisonlinenorx
68 6 0.03% http://www.netvibes.com/cytoteconline
69 6 0.03% http://www.netvibes.com/hydrocodone
70 6 0.03% http://www.netvibes.com/klonopinonline
71 6 0.03% http://yandex.ru/clck/jsredir
72 5 0.03% http://99lucky88.net
73 5 0.03% http://angeli.angelcities.com/ritalin/eagan-ritalin.html
74 5 0.03% http://foto-telok.net/
75 5 0.03% http://ipromtg.com
76 5 0.03% http://medicaltour.co.il
77 5 0.03% http://menten.chez.com/renova/buy-renova-rx-cream.html
78 5 0.03% http://smartgadget.co.il
79 5 0.03% http://theviettimes.com
80 5 0.03% http://universals.com.ua/
81 5 0.03% http://vk.com/dietgumbuy
82 5 0.03% http://www.netvibes.com/stratteraonline
83 5 0.03% https://www.instagram.com/freedatinginyourtown/
84 4 0.02% http://213redgoosepanel.com
85 4 0.02% http://bang966.net
86 4 0.02% http://bestessaysedu.com/
87 4 0.02% http://buycheapsildenafils.net/
88 4 0.02% http://community.babycenter.com/post/a62468674/seminal-topic-help
89 4 0.02% http://essaynaya.aircus.com
90 4 0.02% http://imgur.com/IHuGPvo
91 4 0.02% http://imgur.com/X4d0lPt
92 4 0.02% http://imgur.com/ac0coft
93 4 0.02% http://konoplisemena.com/
94 4 0.02% http://kpdstr.ru
95 4 0.02% http://kvepalai.pro
96 4 0.02% http://omerta.vc
97 4 0.02% http://porzal.xoom.it/diazepam/is-it-safe.html
98 4 0.02% http://promofeis.com
99 4 0.02% http://saratov-awards.ru/forum/user/14097/
100 4 0.02% http://www.apartment.ru/

Top 15 of 472 Total User Agents
# Hits User Agent
1 6042 33.64% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
2 1858 10.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1305 7.27% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
4 250 1.39% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 236 1.31% Mozilla/5.0+(compatible;+007ac9+Crawler;+http://crawler.007ac9.net/)
6 183 1.02% Mozilla/5.0+(compatible;+AhrefsBot/5.1;++http://ahrefs.com/robot/)
7 181 1.01% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 167 0.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 165 0.92% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2b1)+Gecko/20091014+Firefox/3.6b1+GTB5
10 156 0.87% Mozilla/5.0+(Windows;+U;+MSIE+7.0;+Windows+NT+6.0;+en-US)
11 139 0.77% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
12 130 0.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 100 0.56% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Ubuntu/10.10+Chromium/12.0.742.112+Chrome/12.0.742.112+Safari/534.30
14 98 0.55% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 96 0.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)

Usage by Country for May 2016

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 14518 80.83% 6485 91.24% 26643 47.95% Unresolved/Unknown
2 1507 8.39% 130 1.83% 3041 5.47% US Commercial
3 702 3.91% 181 2.55% 18965 34.13% Network
4 452 2.52% 147 2.07% 1942 3.49% Germany
5 291 1.62% 0 0.00% 81 0.15% United Kingdom
6 95 0.53% 0 0.00% 24 0.04% Switzerland
7 89 0.50% 72 1.01% 3333 6.00% Russian Federation
8 50 0.28% 2 0.03% 80 0.14% China
9 49 0.27% 18 0.25% 523 0.94% Brazil
10 38 0.21% 0 0.00% 10 0.02% British Indian Ocean Territory
11 25 0.14% 1 0.01% 97 0.17% Ukraine
12 24 0.13% 24 0.34% 63 0.11% Romania
13 20 0.11% 0 0.00% 5 0.01% Belgium
14 16 0.09% 0 0.00% 3 0.01% India
15 16 0.09% 13 0.18% 178 0.32% Japan
16 14 0.08% 3 0.04% 3 0.01% Netherlands
17 7 0.04% 7 0.10% 23 0.04% Italy
18 6 0.03% 0 0.00% 1 0.00% Norway
19 4 0.02% 2 0.03% 7 0.01% Seychelles
20 3 0.02% 1 0.01% 65 0.12% Luxembourg
21 3 0.02% 1 0.01% 4 0.01% Poland
22 3 0.02% 3 0.04% 31 0.06% Thailand
23 3 0.02% 0 0.00% 1 0.00% Tokelau
24 3 0.02% 0 0.00% 1 0.00% Tuvalu
25 3 0.02% 3 0.04% 268 0.48% United States
26 3 0.02% 2 0.03% 7 0.01% Viet Nam
27 2 0.01% 2 0.03% 10 0.02% Bangladesh
28 2 0.01% 2 0.03% 7 0.01% Colombia
29 2 0.01% 2 0.03% 7 0.01% Algeria
30 2 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01