Usage Statistics for www.king-it.co.uk

Summary Period: March 2017
Generated 01-Apr-2017 03:04 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 26458
Total Files 19153
Total Pages 25859
Total Visits 10276
Total KBytes 1280380
Total Unique Sites 1716
Total Unique URLs 89
Total Unique Referrers 2882
Total Unique User Agents 167
. Avg Max
Hits per Hour 35 390
Hits per Day 853 1630
Files per Day 617 1368
Pages per Day 834 1622
Visits per Day 331 512
KBytes per Day 41303 66198
Hits by Response Code
Undefined response code 2186
Code 200 - OK 19153
Code 206 - Partial Content 5090
Code 404 - Not Found 29

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1326 5.01% 1121 5.85% 1317 5.09% 512 4.98% 388 22.61% 65423 5.11%
2 1266 4.78% 1047 5.47% 1261 4.88% 475 4.62% 378 22.03% 61031 4.77%
3 1483 5.61% 1253 6.54% 1449 5.60% 507 4.93% 384 22.38% 66198 5.17%
4 1216 4.60% 1014 5.29% 1194 4.62% 434 4.22% 347 20.22% 55143 4.31%
5 1200 4.54% 992 5.18% 1195 4.62% 363 3.53% 296 17.25% 44748 3.49%
6 1630 6.16% 1368 7.14% 1622 6.27% 505 4.91% 388 22.61% 61484 4.80%
7 1565 5.92% 1333 6.96% 1558 6.02% 449 4.37% 355 20.69% 57611 4.50%
8 1332 5.03% 1039 5.42% 1295 5.01% 422 4.11% 326 19.00% 51227 4.00%
9 1223 4.62% 1054 5.50% 1206 4.66% 474 4.61% 372 21.68% 60940 4.76%
10 1090 4.12% 854 4.46% 1071 4.14% 378 3.68% 306 17.83% 46127 3.60%
11 596 2.25% 410 2.14% 587 2.27% 114 1.11% 87 5.07% 12246 0.96%
12 1580 5.97% 1239 6.47% 1563 6.04% 508 4.94% 365 21.27% 58338 4.56%
13 930 3.52% 628 3.28% 843 3.26% 481 4.68% 372 21.68% 59662 4.66%
14 672 2.54% 436 2.28% 645 2.49% 418 4.07% 340 19.81% 53559 4.18%
15 599 2.26% 429 2.24% 586 2.27% 377 3.67% 305 17.77% 48923 3.82%
16 745 2.82% 487 2.54% 728 2.82% 368 3.58% 316 18.41% 57365 4.48%
17 692 2.62% 425 2.22% 683 2.64% 397 3.86% 307 17.89% 49343 3.85%
18 536 2.03% 402 2.10% 526 2.03% 419 4.08% 329 19.17% 52730 4.12%
19 419 1.58% 343 1.79% 408 1.58% 365 3.55% 276 16.08% 45184 3.53%
20 542 2.05% 365 1.91% 533 2.06% 375 3.65% 315 18.36% 47522 3.71%
21 626 2.37% 364 1.90% 615 2.38% 265 2.58% 214 12.47% 32876 2.57%
22 414 1.56% 144 0.75% 400 1.55% 160 1.56% 144 8.39% 18287 1.43%
23 413 1.56% 172 0.90% 398 1.54% 158 1.54% 135 7.87% 16333 1.28%
24 568 2.15% 297 1.55% 537 2.08% 227 2.21% 174 10.14% 20557 1.61%
25 578 2.18% 179 0.93% 507 1.96% 99 0.96% 32 1.86% 5747 0.45%
26 592 2.24% 267 1.39% 569 2.20% 177 1.72% 135 7.87% 17015 1.33%
27 480 1.81% 312 1.63% 460 1.78% 246 2.39% 185 10.78% 24449 1.91%
28 611 2.31% 327 1.71% 600 2.32% 238 2.32% 186 10.84% 25014 1.95%
29 634 2.40% 430 2.25% 627 2.42% 114 1.11% 84 4.90% 37937 2.96%
30 466 1.76% 239 1.25% 458 1.77% 148 1.44% 111 6.47% 12919 1.01%
31 434 1.64% 183 0.96% 418 1.62% 134 1.30% 115 6.70% 14440 1.13%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1034 3.91% 22 702 3.67% 31 987 3.82% 1632 50606 3.95%
1 35 1114 4.21% 25 796 4.16% 35 1099 4.25% 1595 49442 3.86%
2 31 971 3.67% 21 677 3.53% 30 949 3.67% 1691 52424 4.09%
3 43 1358 5.13% 33 1042 5.44% 43 1336 5.17% 1747 54144 4.23%
4 35 1110 4.20% 25 798 4.17% 34 1082 4.18% 1657 51377 4.01%
5 42 1313 4.96% 30 941 4.91% 41 1283 4.96% 1682 52157 4.07%
6 32 1012 3.82% 21 675 3.52% 32 998 3.86% 1577 48901 3.82%
7 33 1048 3.96% 25 785 4.10% 33 1034 4.00% 1704 52813 4.12%
8 37 1153 4.36% 25 790 4.12% 36 1131 4.37% 1706 52899 4.13%
9 36 1123 4.24% 25 782 4.08% 35 1106 4.28% 1687 52283 4.08%
10 30 948 3.58% 21 681 3.56% 29 927 3.58% 1664 51585 4.03%
11 34 1069 4.04% 23 730 3.81% 33 1025 3.96% 1618 50167 3.92%
12 38 1203 4.55% 28 870 4.54% 37 1170 4.52% 1751 54281 4.24%
13 34 1078 4.07% 25 801 4.18% 34 1058 4.09% 1608 49860 3.89%
14 31 977 3.69% 22 686 3.58% 30 939 3.63% 1570 48683 3.80%
15 39 1230 4.65% 29 926 4.83% 38 1197 4.63% 1754 54386 4.25%
16 39 1224 4.63% 29 917 4.79% 38 1208 4.67% 2022 62697 4.90%
17 40 1257 4.75% 32 998 5.21% 39 1227 4.74% 2443 75740 5.92%
18 32 1021 3.86% 24 755 3.94% 32 995 3.85% 1666 51638 4.03%
19 32 1015 3.84% 21 678 3.54% 32 995 3.85% 1544 47869 3.74%
20 33 1025 3.87% 23 743 3.88% 32 992 3.84% 1564 48494 3.79%
21 37 1159 4.38% 28 881 4.60% 36 1134 4.39% 1684 52191 4.08%
22 30 951 3.59% 23 735 3.84% 30 940 3.64% 1778 55106 4.30%
23 34 1065 4.03% 24 764 3.99% 33 1047 4.05% 1956 60637 4.74%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 8932 33.76% 12719 0.99% /usage/
2 8454 31.95% 1157762 90.42% /usage/usage_201611.html
3 953 3.60% 1637 0.13% /
4 266 1.01% 37028 2.89% /usage/usage_201701.html
5 219 0.83% 31129 2.43% /usage/usage_201703.html
6 81 0.31% 10746 0.84% /usage/usage_200808.html
7 33 0.12% 4010 0.31% /usage/usage_200908.html
8 20 0.08% 2803 0.22% /usage/usage_201702.html
9 18 0.07% 2701 0.21% /usage/usage_201504.html
10 17 0.06% 2464 0.19% /usage/usage_201409.html
11 13 0.05% 1727 0.13% /usage/usage_200811.html
12 11 0.04% 1430 0.11% /usage/usage_201103.html
13 10 0.04% 1473 0.12% /usage/usage_201612.html
14 8 0.03% 9 0.00% /contents.htm
15 8 0.03% 18 0.00% /profile.htm
16 7 0.03% 14 0.00% /welcome_to_king.htm
17 6 0.02% 893 0.07% /usage/usage_201609.html
18 4 0.02% 581 0.05% /usage/usage_201608.html
19 3 0.01% 15 0.00% /pages/links.htm
20 3 0.01% 442 0.03% /usage/usage_201507.html
21 3 0.01% 463 0.04% /usage/usage_201508.html
22 3 0.01% 429 0.03% /usage/usage_201605.html
23 2 0.01% 292 0.02% /usage/usage_201001.html
24 2 0.01% 292 0.02% /usage/usage_201501.html
25 2 0.01% 304 0.02% /usage/usage_201505.html
26 2 0.01% 305 0.02% /usage/usage_201506.html
27 2 0.01% 295 0.02% /usage/usage_201510.html
28 2 0.01% 291 0.02% /usage/usage_201511.html
29 2 0.01% 287 0.02% /usage/usage_201512.html
30 2 0.01% 294 0.02% /usage/usage_201601.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 8454 31.95% 1157762 90.42% /usage/usage_201611.html
2 266 1.01% 37028 2.89% /usage/usage_201701.html
3 219 0.83% 31129 2.43% /usage/usage_201703.html
4 8932 33.76% 12719 0.99% /usage/
5 81 0.31% 10746 0.84% /usage/usage_200808.html
6 33 0.12% 4010 0.31% /usage/usage_200908.html
7 20 0.08% 2803 0.22% /usage/usage_201702.html
8 18 0.07% 2701 0.21% /usage/usage_201504.html
9 17 0.06% 2464 0.19% /usage/usage_201409.html
10 13 0.05% 1727 0.13% /usage/usage_200811.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 8454 31.95% 8291 84.34% /usage/usage_201611.html
2 8932 33.76% 853 8.68% /usage/
3 953 3.60% 207 2.11% /
4 266 1.01% 198 2.01% /usage/usage_201701.html
5 81 0.31% 42 0.43% /usage/usage_200808.html
6 20 0.08% 32 0.33% /usage/usage_201702.html
7 219 0.83% 29 0.30% /usage/usage_201703.html
8 33 0.12% 27 0.27% /usage/usage_200908.html
9 17 0.06% 17 0.17% /usage/usage_201409.html
10 11 0.04% 13 0.13% /usage/usage_201103.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 8454 31.95% 8291 84.48% /usage/usage_201611.html
2 8932 33.76% 851 8.67% /usage/
3 953 3.60% 194 1.98% /
4 266 1.01% 190 1.94% /usage/usage_201701.html
5 81 0.31% 41 0.42% /usage/usage_200808.html
6 20 0.08% 32 0.33% /usage/usage_201702.html
7 219 0.83% 28 0.29% /usage/usage_201703.html
8 33 0.12% 27 0.28% /usage/usage_200908.html
9 17 0.06% 16 0.16% /usage/usage_201409.html
10 11 0.04% 13 0.13% /usage/usage_201103.html

Top 30 of 1716 Total Sites
# Hits Files KBytes Visits Hostname
1 6140 23.21% 6140 32.06% 4732 0.37% 175 1.70% 195.88.16.114
2 5089 19.23% 0 0.00% 1622 0.13% 28 0.27% 146.185.234.81
3 1213 4.58% 1213 6.33% 1411 0.11% 45 0.44% 188.166.17.122
4 412 1.56% 412 2.15% 125 0.01% 20 0.19% ks.amis.ru
5 334 1.26% 334 1.74% 46322 3.62% 259 2.52% pinspb.ru
6 323 1.22% 323 1.69% 1049 0.08% 1 0.01% dzz243.neoplus.adsl.tpnet.pl
7 199 0.75% 199 1.04% 28479 2.22% 1 0.01% 47.90.89.34
8 189 0.71% 189 0.99% 9291 0.73% 43 0.42% broadband-5-228-4-194.moscow.rt.ru
9 149 0.56% 144 0.75% 6656 0.52% 10 0.10% 62.212.72.232
10 141 0.53% 141 0.74% 1473 0.12% 141 1.37% 31.184.236.10
11 132 0.50% 132 0.69% 343 0.03% 33 0.32% 176.100.98.253
12 128 0.48% 128 0.67% 332 0.03% 32 0.31% 176.100.103.136
13 128 0.48% 128 0.67% 332 0.03% 32 0.31% 176.100.107.156
14 127 0.48% 127 0.66% 17367 1.36% 111 1.08% best-hosting.simplexhost.net
15 124 0.47% 124 0.65% 322 0.03% 31 0.30% 176.100.98.45
16 116 0.44% 116 0.61% 301 0.02% 29 0.28% 176.100.106.43
17 104 0.39% 104 0.54% 270 0.02% 26 0.25% 176.100.78.223
18 103 0.39% 0 0.00% 27 0.00% 36 0.35% crawl-66-249-76-102.googlebot.com
19 102 0.39% 98 0.51% 11731 0.92% 1 0.01% ec2-54-70-0-46.us-west-2.compute.amazonaws.com
20 100 0.38% 1 0.01% 32 0.00% 12 0.12% spider-130-193-51-69.yandex.com
21 88 0.33% 0 0.00% 19 0.00% 1 0.01% crawl01.lp.007ac9.net
22 87 0.33% 0 0.00% 24 0.00% 35 0.34% crawl-66-249-76-106.googlebot.com
23 87 0.33% 0 0.00% 19 0.00% 1 0.01% crawl18.lp.007ac9.net
24 84 0.32% 84 0.44% 878 0.07% 84 0.82% 31.184.236.12
25 81 0.31% 81 0.42% 208 0.02% 21 0.20% 176.100.105.150
26 81 0.31% 0 0.00% 23 0.00% 29 0.28% crawl-66-249-76-104.googlebot.com
27 81 0.31% 0 0.00% 16 0.00% 1 0.01% static.76.73.243.136.clients.your-server.de
28 76 0.29% 76 0.40% 197 0.02% 19 0.18% 176.100.99.155
29 64 0.24% 64 0.33% 1824 0.14% 11 0.11% 178-137-1-154.broadband.kyivstar.net
30 64 0.24% 64 0.33% 589 0.05% 7 0.07% 37-115-198-24.broadband.kyivstar.net

Top 10 of 1716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 334 1.26% 334 1.74% 46322 3.62% 259 2.52% pinspb.ru
2 199 0.75% 199 1.04% 28479 2.22% 1 0.01% 47.90.89.34
3 127 0.48% 127 0.66% 17367 1.36% 111 1.08% best-hosting.simplexhost.net
4 102 0.39% 98 0.51% 11731 0.92% 1 0.01% ec2-54-70-0-46.us-west-2.compute.amazonaws.com
5 189 0.71% 189 0.99% 9291 0.73% 43 0.42% broadband-5-228-4-194.moscow.rt.ru
6 149 0.56% 144 0.75% 6656 0.52% 10 0.10% 62.212.72.232
7 6140 23.21% 6140 32.06% 4732 0.37% 175 1.70% 195.88.16.114
8 26 0.10% 26 0.14% 3844 0.30% 8 0.08% dsystemip4.vhoster.org
9 24 0.09% 24 0.13% 3503 0.27% 10 0.10% dsystemip5.vhoster.org
10 21 0.08% 21 0.11% 3082 0.24% 8 0.08% dsystemip2.vhoster.org

Top 100 of 2882 Total Referrers
# Hits Referrer
1 7353 27.79% - (Direct Request)
2 1481 5.60% http://hotflirt.ru
3 1279 4.83% http://www.prepaid-international-phone-card.com
4 1215 4.59% http://bigzon.com
5 1114 4.21% http://www.boxfon.ru
6 323 1.22% http://tabletkinaodchudzanie.com.pl/
7 199 0.75% http://placelubwhee.wordpress.com
8 136 0.51% http://
9 105 0.40% http://www.ó
10 100 0.38% https://www.woobs.com/
11 84 0.32% http://www.sp.dim-studio.ru
12 40 0.15% http://alek3938.ru
13 40 0.15% http://androidl.ru
14 40 0.15% http://emikhaylova.ru
15 40 0.15% http://legend-lf.ru
16 40 0.15% http://mbuks.ru
17 40 0.15% http://pitcargo.ru
18 40 0.15% http://pknemo.ru
19 40 0.15% http://rmt74.ru
20 40 0.15% http://terrufa.ru
21 40 0.15% http://travelmoneytools.ru
22 38 0.14% http://essaywritemy.interiowo.pl
23 37 0.14% https://www.google.com/
24 30 0.11% http://otoplenie-elisa.ru
25 30 0.11% http://santeh-elisa.ru
26 20 0.08% http://telegra.ph/Writing-an-essay-for-scholarship-03-09
27 18 0.07% http://seversol.ru/index.php
28 15 0.06% http://landtworld.com/index.php
29 15 0.06% http://telegra.ph/Writing-an-essay-on-leadership-03-09
30 14 0.05% http://kgm-web.com/index.php
31 12 0.05% http://atelierliseteaires.pt/index.php
32 12 0.05% http://bostonvape.com/index.php/
33 12 0.05% http://conacedantioquia.org/index.php
34 12 0.05% http://etude-wagram.com/index.php
35 12 0.05% http://freeridetours.com.au/index.php
36 12 0.05% http://ginomescoli.it/index.php
37 12 0.05% http://kingdompictures.co.za/index.php
38 12 0.05% http://kippkk.ru/index.php
39 12 0.05% http://magnus.weel-sandvig.dk/index.php
40 12 0.05% http://mc2-events.com/index.php/
41 12 0.05% http://mpunzana.co.za/index.php
42 12 0.05% http://newl.co.tz/index.php
43 12 0.05% http://santetoujours.info/index.php
44 12 0.05% http://saphir-valley.com/index.php
45 12 0.05% http://shop.starter-dv.ru/index.php
46 12 0.05% http://sinergibumn.com/index.php
47 12 0.05% http://ssf-co.com/index.php
48 12 0.05% http://stefaniereinhardt.de/index.php
49 12 0.05% http://telegra.ph/High-school-community-service-hours-essay-03-09
50 12 0.05% http://viola-online.de/index.php/
51 12 0.05% http://www.alians-tg.ru/index.php
52 12 0.05% http://www.bellezaygestion.com/index.php
53 12 0.05% http://www.black-star.com.ua/index.php
54 12 0.05% http://www.ecmm.ch/index.php
55 12 0.05% http://www.fondoallus.com.co/index.php
56 12 0.05% http://www.lodz-radcaprawny.pl/index.php
57 12 0.05% http://www.revadespa.net/index.php
58 12 0.05% http://www.roaticontabilidade.com.br/index.php
59 12 0.05% http://www.vwanglaw.com/index.php/
60 10 0.04% http://kofeemen.ru/index.php
61 10 0.04% http://refreshem.co.za/index.php
62 9 0.03% http://77.36.23.36/index.php
63 9 0.03% http://albredstone.com/index.php
64 9 0.03% http://amlakjingasar.ir/index.php
65 9 0.03% http://appleservisi.gen.tr/index.php
66 9 0.03% http://appletreecourt.com/index.php
67 9 0.03% http://assyrian.irib.ir/index.php
68 9 0.03% http://autocaravanastenerife.es/index.php
69 9 0.03% http://aziz-group.kz/index.php
70 9 0.03% http://basij.roshd.ir/index.php
71 9 0.03% http://bcel.uk/index.php
72 9 0.03% http://betarvyatka.ru/index.php
73 9 0.03% http://cebos.zp.ua/index.php
74 9 0.03% http://celisyasociados.com/index.php
75 9 0.03% http://comsys.es/index.php
76 9 0.03% http://dec.vn/index.php
77 9 0.03% http://dermalive.org/index.php
78 9 0.03% http://destylehome.gr/index.php
79 9 0.03% http://dutchmarineservice.nl/index.php
80 9 0.03% http://endlessethiopiatours.com/index.php
81 9 0.03% http://eshop.lmark.com.hk/index.php
82 9 0.03% http://gasafrooz.com/index.php
83 9 0.03% http://gradeco.com.co/index.php
84 9 0.03% http://hismuhendislik.com/index.php
85 9 0.03% http://honda.dp.ua/index.php
86 9 0.03% http://i-check.gr/index.php
87 9 0.03% http://indulacteos.com/index.php
88 9 0.03% http://inpatmos.gr/index.php/
89 9 0.03% http://isovietnam.vn/index.php
90 9 0.03% http://kingdompictures.co.za/index.php/component/users/
91 9 0.03% http://kosmetologejums.lt/index.php
92 9 0.03% http://lesfreresduson.com/index.php
93 9 0.03% http://lesfreresduson.com/index.php/
94 9 0.03% http://lidersantehnika.ru/index.php/
95 9 0.03% http://magazin.proremont.md/index.php/ru/component/users/
96 9 0.03% http://manhtre.net/index.php
97 9 0.03% http://marcatueldestino.com/index.php
98 9 0.03% http://mdproduction.ro/index.php
99 9 0.03% http://mesbah-hedayeh.ir/index.php
100 9 0.03% http://mitchellrubbereurope.com/index.php

Top 15 of 167 Total User Agents
# Hits User Agent
1 7471 28.24% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 5089 19.23% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
3 565 2.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 412 1.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
5 389 1.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
6 388 1.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
7 385 1.46% Mozilla/5.0+(Windows+NT+6.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
8 383 1.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
9 379 1.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
10 379 1.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
11 376 1.42% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
12 365 1.38% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
13 364 1.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
14 364 1.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.103+Safari/537.36
15 363 1.37% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.103+Safari/537.36

Usage by Country for March 2017

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 22221 83.99% 16686 87.12% 1104711 86.28% Unresolved/Unknown
2 1568 5.93% 179 0.93% 16636 1.30% US Commercial
3 1410 5.33% 1410 7.36% 106007 8.28% Russian Federation
4 597 2.26% 392 2.05% 34081 2.66% Network
5 323 1.22% 323 1.69% 1049 0.08% Poland
6 158 0.60% 1 0.01% 33 0.00% Germany
7 85 0.32% 85 0.44% 12473 0.97% Non-Profit Organization
8 15 0.06% 15 0.08% 1245 0.10% Ukraine
9 14 0.05% 14 0.07% 462 0.04% Old style Arpanet (arpa)
10 10 0.04% 1 0.01% 5 0.00% British Indian Ocean Territory
11 9 0.03% 7 0.04% 125 0.01% Japan
12 8 0.03% 8 0.04% 878 0.07% Brazil
13 5 0.02% 5 0.03% 10 0.00% Austria
14 4 0.02% 4 0.02% 439 0.03% Belarus
15 4 0.02% 2 0.01% 7 0.00% Seychelles
16 3 0.01% 0 0.00% 1 0.00% United Kingdom
17 2 0.01% 2 0.01% 291 0.02% Argentina
18 2 0.01% 2 0.01% 291 0.02% Colombia
19 2 0.01% 2 0.01% 292 0.02% Romania
20 2 0.01% 0 0.00% 1 0.00% Tuvalu
21 1 0.00% 1 0.01% 146 0.01% France
22 1 0.00% 1 0.01% 146 0.01% Iran
23 1 0.00% 1 0.01% 147 0.01% Kyrgyzstan
24 1 0.00% 1 0.01% 146 0.01% Cambodia
25 1 0.00% 1 0.01% 146 0.01% Kazakhstan
26 1 0.00% 1 0.01% 3 0.00% Luxembourg
27 1 0.00% 0 0.00% 0 0.00% Mali
28 1 0.00% 1 0.01% 10 0.00% Mexico
29 1 0.00% 1 0.01% 10 0.00% Malaysia
30 1 0.00% 1 0.01% 146 0.01% Netherlands


Generated by Webalizer Version 2.01