Usage Statistics for www.king-it.co.uk

Summary Period: May 2014
Generated 01-Jun-2014 02:39 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 39559
Total Files 37951
Total Pages 39241
Total Visits 1992
Total KBytes 811600
Total Unique Sites 574
Total Unique URLs 57
Total Unique Referrers 2480
Total Unique User Agents 350
. Avg Max
Hits per Hour 53 161
Hits per Day 1276 2189
Files per Day 1224 2064
Pages per Day 1265 2177
Visits per Day 64 194
KBytes per Day 26181 51943
Hits by Response Code
Undefined response code 1577
Code 200 - OK 37951
Code 304 - Not Modified 19
Code 404 - Not Found 12

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 367 0.93% 349 0.92% 363 0.93% 75 3.77% 21 3.66% 2418 0.30%
2 548 1.39% 470 1.24% 542 1.38% 68 3.41% 24 4.18% 6822 0.84%
3 800 2.02% 700 1.84% 791 2.02% 44 2.21% 15 2.61% 20325 2.50%
4 1303 3.29% 1211 3.19% 1287 3.28% 33 1.66% 21 3.66% 31823 3.92%
5 1924 4.86% 1862 4.91% 1911 4.87% 41 2.06% 25 4.36% 36914 4.55%
6 1689 4.27% 1676 4.42% 1680 4.28% 62 3.11% 26 4.53% 32708 4.03%
7 1609 4.07% 1600 4.22% 1607 4.10% 71 3.56% 19 3.31% 32034 3.95%
8 2030 5.13% 1928 5.08% 2022 5.15% 68 3.41% 31 5.40% 39549 4.87%
9 2148 5.43% 2044 5.39% 2138 5.45% 62 3.11% 34 5.92% 41024 5.05%
10 1642 4.15% 1601 4.22% 1635 4.17% 40 2.01% 21 3.66% 29614 3.65%
11 2017 5.10% 1963 5.17% 2007 5.11% 36 1.81% 25 4.36% 43733 5.39%
12 2082 5.26% 2064 5.44% 2079 5.30% 40 2.01% 18 3.14% 51943 6.40%
13 1031 2.61% 1005 2.65% 1019 2.60% 35 1.76% 19 3.31% 23166 2.85%
14 1489 3.76% 1377 3.63% 1481 3.77% 49 2.46% 21 3.66% 33872 4.17%
15 1955 4.94% 1811 4.77% 1949 4.97% 58 2.91% 20 3.48% 44378 5.47%
16 2189 5.53% 2015 5.31% 2177 5.55% 64 3.21% 18 3.14% 42527 5.24%
17 1836 4.64% 1810 4.77% 1832 4.67% 70 3.51% 28 4.88% 41497 5.11%
18 2021 5.11% 1901 5.01% 1948 4.96% 144 7.23% 109 18.99% 40118 4.94%
19 1616 4.09% 1592 4.19% 1608 4.10% 37 1.86% 18 3.14% 39352 4.85%
20 1131 2.86% 1125 2.96% 1130 2.88% 36 1.81% 11 1.92% 25332 3.12%
21 1133 2.86% 1126 2.97% 1132 2.88% 33 1.66% 11 1.92% 29743 3.66%
22 445 1.12% 405 1.07% 437 1.11% 24 1.20% 16 2.79% 6068 0.75%
23 315 0.80% 277 0.73% 288 0.73% 30 1.51% 13 2.26% 5692 0.70%
24 1025 2.59% 971 2.56% 999 2.55% 194 9.74% 163 28.40% 15459 1.90%
25 1061 2.68% 1040 2.74% 1057 2.69% 92 4.62% 75 13.07% 15743 1.94%
26 820 2.07% 811 2.14% 817 2.08% 32 1.61% 12 2.09% 19084 2.35%
27 1243 3.14% 1222 3.22% 1238 3.15% 194 9.74% 52 9.06% 19090 2.35%
28 794 2.01% 775 2.04% 791 2.02% 73 3.66% 39 6.79% 13343 1.64%
29 575 1.45% 559 1.47% 571 1.46% 89 4.47% 43 7.49% 9663 1.19%
30 412 1.04% 373 0.98% 401 1.02% 86 4.32% 17 2.96% 9265 1.14%
31 309 0.78% 288 0.76% 304 0.77% 79 3.97% 17 2.96% 9302 1.15%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1568 3.96% 49 1532 4.04% 50 1552 3.96% 1065 33025 4.07%
1 52 1638 4.14% 49 1549 4.08% 52 1617 4.12% 1061 32896 4.05%
2 55 1734 4.38% 54 1688 4.45% 55 1712 4.36% 1082 33545 4.13%
3 54 1701 4.30% 53 1673 4.41% 54 1682 4.29% 1081 33506 4.13%
4 54 1678 4.24% 53 1658 4.37% 53 1667 4.25% 1138 35293 4.35%
5 55 1707 4.32% 51 1595 4.20% 54 1686 4.30% 1103 34178 4.21%
6 52 1640 4.15% 50 1557 4.10% 52 1627 4.15% 1105 34263 4.22%
7 56 1755 4.44% 52 1636 4.31% 56 1738 4.43% 1114 34521 4.25%
8 56 1750 4.42% 52 1619 4.27% 56 1739 4.43% 1098 34044 4.19%
9 50 1573 3.98% 49 1543 4.07% 50 1565 3.99% 1079 33448 4.12%
10 51 1582 4.00% 49 1527 4.02% 50 1576 4.02% 1140 35355 4.36%
11 52 1612 4.07% 49 1544 4.07% 51 1603 4.09% 1122 34789 4.29%
12 50 1580 3.99% 49 1528 4.03% 50 1565 3.99% 1110 34422 4.24%
13 47 1460 3.69% 45 1409 3.71% 46 1447 3.69% 1067 33069 4.07%
14 52 1627 4.11% 48 1505 3.97% 51 1601 4.08% 1076 33355 4.11%
15 52 1628 4.12% 50 1575 4.15% 52 1612 4.11% 1099 34076 4.20%
16 50 1565 3.96% 49 1535 4.04% 50 1558 3.97% 1075 33340 4.11%
17 54 1683 4.25% 52 1635 4.31% 54 1674 4.27% 1093 33888 4.18%
18 55 1726 4.36% 51 1597 4.21% 54 1702 4.34% 1061 32890 4.05%
19 56 1761 4.45% 55 1722 4.54% 56 1751 4.46% 1039 32220 3.97%
20 53 1646 4.16% 51 1599 4.21% 52 1641 4.18% 1078 33407 4.12%
21 54 1690 4.27% 51 1594 4.20% 54 1684 4.29% 1110 34396 4.24%
22 52 1639 4.14% 52 1621 4.27% 52 1635 4.17% 1077 33374 4.11%
23 52 1616 4.09% 48 1510 3.98% 51 1607 4.10% 1106 34300 4.23%

Top 29 of 57 Total URLs
# Hits KBytes URL
1 22424 56.68% 681590 83.98% /usage/usage_201404.html
2 9716 24.56% 21982 2.71% /usage/
3 1697 4.29% 1515 0.19% /
4 1240 3.13% 39674 4.89% /usage/usage_201310.html
5 800 2.02% 23487 2.89% /usage/usage_200904.html
6 732 1.85% 21108 2.60% /usage/usage_201402.html
7 665 1.68% 0 0.00% /usage/usage_201401.html
8 544 1.38% 8928 1.10% /usage/usage_201210.html
9 50 0.13% 6613 0.81% /usage/usage_201311.html
10 12 0.03% 1721 0.21% /usage/usage_200709.html
11 8 0.02% 994 0.12% /usage/usage_201111.html
12 7 0.02% 8 0.00% /contents.htm
13 7 0.02% 16 0.00% /profile.htm
14 7 0.02% 14 0.00% /welcome_to_king.htm
15 6 0.02% 807 0.10% /usage/usage_200808.html
16 3 0.01% 241 0.03% /usage/usage_200410.html
17 3 0.01% 427 0.05% /usage/usage_200902.html
18 3 0.01% 147 0.02% /usage/usage_200905.html
19 3 0.01% 321 0.04% /usage/usage_201405.html
20 2 0.01% 240 0.03% /usage/usage_200509.html
21 2 0.01% 291 0.04% /usage/usage_201003.html
22 2 0.01% 93 0.01% /usage/usage_201211.html
23 2 0.01% 271 0.03% /usage/usage_201309.html
24 2 0.01% 274 0.03% /usage/usage_201312.html
25 1 0.00% 1 0.00% /_vti_bin/fpcount.exe/
26 1 0.00% 5 0.00% /pages/links.htm
27 1 0.00% 91 0.01% /usage/usage_200412.html
28 1 0.00% 141 0.02% /usage/usage_200702.html
29 1 0.00% 64 0.01% /usage/usage_201308.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 22424 56.68% 681590 83.98% /usage/usage_201404.html
2 1240 3.13% 39674 4.89% /usage/usage_201310.html
3 800 2.02% 23487 2.89% /usage/usage_200904.html
4 9716 24.56% 21982 2.71% /usage/
5 732 1.85% 21108 2.60% /usage/usage_201402.html
6 544 1.38% 8928 1.10% /usage/usage_201210.html
7 50 0.13% 6613 0.81% /usage/usage_201311.html
8 12 0.03% 1721 0.21% /usage/usage_200709.html
9 1697 4.29% 1515 0.19% /
10 8 0.02% 994 0.12% /usage/usage_201111.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1697 4.29% 747 42.83% /
2 9716 24.56% 650 37.27% /usage/
3 22424 56.68% 88 5.05% /usage/usage_201404.html
4 1240 3.13% 72 4.13% /usage/usage_201310.html
5 50 0.13% 50 2.87% /usage/usage_201311.html
6 544 1.38% 43 2.47% /usage/usage_201210.html
7 732 1.85% 25 1.43% /usage/usage_201402.html
8 665 1.68% 15 0.86% /usage/usage_201401.html
9 8 0.02% 9 0.52% /usage/usage_201111.html
10 12 0.03% 7 0.40% /usage/usage_200709.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1697 4.29% 729 41.94% /
2 9716 24.56% 645 37.11% /usage/
3 22424 56.68% 90 5.18% /usage/usage_201404.html
4 1240 3.13% 73 4.20% /usage/usage_201310.html
5 50 0.13% 50 2.88% /usage/usage_201311.html
6 544 1.38% 41 2.36% /usage/usage_201210.html
7 732 1.85% 24 1.38% /usage/usage_201402.html
8 665 1.68% 16 0.92% /usage/usage_201401.html
9 7 0.02% 9 0.52% /profile.htm
10 8 0.02% 9 0.52% /usage/usage_201111.html

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 15410 38.95% 15410 40.60% 435681 53.68% 7 0.35% 31.184.238.164
2 5784 14.62% 5784 15.24% 204300 25.17% 6 0.30% 81.198.0.57
3 4778 12.08% 4778 12.59% 12441 1.53% 13 0.65% 139.46-150-103.bras2.donapex.net
4 3780 9.56% 3780 9.96% 48665 6.00% 198 9.94% 180.220-pool.nikopol.net
5 1672 4.23% 1672 4.41% 59057 7.28% 44 2.21% 46.109.254.23
6 1648 4.17% 1648 4.34% 4300 0.53% 377 18.93% vpnf5-nat-217-226.vnet.dn.ua
7 735 1.86% 735 1.94% 21572 2.66% 2 0.10% broadband-188-255-14-31.nationalcablenetworks.ru
8 711 1.80% 711 1.87% 761 0.09% 11 0.55% 109.106.137.167
9 352 0.89% 352 0.93% 0 0.00% 14 0.70% 91.250.15.69
10 298 0.75% 297 0.78% 282 0.03% 45 2.26% 109.106.138.198
11 278 0.70% 0 0.00% 61 0.01% 10 0.50% ns236872.ovh.net
12 269 0.68% 0 0.00% 61 0.01% 69 3.46% spider-95-108-246-252.yandex.com
13 254 0.64% 254 0.67% 2651 0.33% 65 3.26% ryeguy.xen.prgmr.com
14 195 0.49% 195 0.51% 407 0.05% 1 0.05% 77.123.28.46
15 178 0.45% 177 0.47% 0 0.00% 22 1.10% 193.43.252.252
16 174 0.44% 0 0.00% 37 0.00% 7 0.35% ns416350.ip-37-187-144.eu
17 155 0.39% 155 0.41% 324 0.04% 2 0.10% 77.123.28.84
18 110 0.28% 110 0.29% 0 0.00% 2 0.10% 31.202.241.242.format-tv.net
19 110 0.28% 110 0.29% 0 0.00% 2 0.10% static.70.249.40.188.clients.your-server.de
20 104 0.26% 104 0.27% 0 0.00% 1 0.05% 176.122.118.209
21 96 0.24% 96 0.25% 0 0.00% 10 0.50% client-213-237.expressnikopol.net.ua
22 92 0.23% 92 0.24% 0 0.00% 4 0.20% client-213-158.expressnikopol.net.ua
23 90 0.23% 90 0.24% 929 0.11% 14 0.70% 193.109.199.62
24 86 0.22% 0 0.00% 19 0.00% 2 0.10% static.206.47.63.178.clients.your-server.de
25 85 0.21% 85 0.22% 2392 0.29% 17 0.85% 31.184.238.95
26 68 0.17% 68 0.18% 0 0.00% 1 0.05% 176.122.118.171
27 65 0.16% 65 0.17% 1915 0.24% 1 0.05% broadband-37.204-142-128.nationalcablenetworks.ru
28 63 0.16% 0 0.00% 14 0.00% 1 0.05% static.75.99.9.5.clients.your-server.de
29 61 0.15% 0 0.00% 13 0.00% 3 0.15% ns4009624.ip-192-99-4.net
30 60 0.15% 60 0.16% 0 0.00% 1 0.05% static.87.249.40.188.clients.your-server.de

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15410 38.95% 15410 40.60% 435681 53.68% 7 0.35% 31.184.238.164
2 5784 14.62% 5784 15.24% 204300 25.17% 6 0.30% 81.198.0.57
3 1672 4.23% 1672 4.41% 59057 7.28% 44 2.21% 46.109.254.23
4 3780 9.56% 3780 9.96% 48665 6.00% 198 9.94% 180.220-pool.nikopol.net
5 735 1.86% 735 1.94% 21572 2.66% 2 0.10% broadband-188-255-14-31.nationalcablenetworks.ru
6 4778 12.08% 4778 12.59% 12441 1.53% 13 0.65% 139.46-150-103.bras2.donapex.net
7 50 0.13% 50 0.13% 6613 0.81% 50 2.51% c-178-73-203-229.anonymous.at.anonine.com
8 1648 4.17% 1648 4.34% 4300 0.53% 377 18.93% vpnf5-nat-217-226.vnet.dn.ua
9 254 0.64% 254 0.67% 2651 0.33% 65 3.26% ryeguy.xen.prgmr.com
10 85 0.21% 85 0.22% 2392 0.29% 17 0.85% 31.184.238.95

Top 100 of 2480 Total Referrers
# Hits Referrer
1 1112 2.81% http://tretinoincream-05.com/
2 992 2.51% http://fluconazole-200mg.com/
3 812 2.05% http://tizanidinehcl4mg.com/
4 800 2.02% http://www.ukrat.ru
5 726 1.84% http://cheapestcigaretteshop.com
6 600 1.52% http://prostitutki-s-p-b.ru/
7 465 1.18% http://domperidone-10mg-order.tumblr.com
8 465 1.18% http://symmetrel-100mg-order-online.snack.ws
9 455 1.15% http://ordercombivir300mgonlinelowprice.snack.ws
10 435 1.10% http://buybaclofenitaly.tumblr.com
11 415 1.05% http://levothyroxine-buy-safely.soup.io
12 408 1.03% http://sertraline-100mg.com/
13 350 0.88% http://scabiescreambuy.com/
14 345 0.87% http://buy-meloxicam-without-prescription.snack.ws
15 345 0.87% http://buysilvitraonlinewithoutprescription.soup.io
16 345 0.87% http://order-naltrexone-50mg-cheap.snack.ws
17 340 0.86% http://metronidazole-400mg-order-cheap.snack.ws
18 335 0.85% http://buy-clomiphene-100mg-safely.soup.io
19 335 0.85% http://buy-paracetamol-cheap.snack.ws
20 335 0.85% http://buy-valacyclovir-500mg-online.snack.ws
21 335 0.85% http://ordermysolineonlinewithoutrx.snack.ws
22 296 0.75% http://storecigarette.org
23 295 0.75% http://buy-estradiol-2mg-online.snack.ws
24 295 0.75% http://trimethoprim-400mg-buy-cheap.snack.ws
25 285 0.72% http://order-propranolol-10mg.snack.ws
26 285 0.72% http://tamoxifen-20mg-buy.snack.ws
27 280 0.71% http://metformin-500mg-buy-safely.snack.ws
28 275 0.70% http://buy-furosemide-40mg-online.snack.ws
29 265 0.67% http://doxycycline-100mg-order-online.snack.ws
30 260 0.66% http://buy-spironolactone.snack.ws
31 250 0.63% http://ibuprofen-600mg-buy-online.snack.ws
32 245 0.62% http://nitrofurantoin-buy-safely.snack.ws
33 245 0.62% http://ondansetron-4mg-buy-online.tumblr.com
34 240 0.61% http://buy-salbutamol-8mg-safely.snack.ws
35 235 0.59% http://mebendazole-100mg-buy-online.snack.ws
36 235 0.59% http://vardenafil-20mg-buy-online.snack.ws
37 230 0.58% http://tizanidine-2mg-buy-cheap.tumblr.com
38 225 0.57% http://order-thyroxine-online.weebly.com
39 210 0.53% http://buy-sildalis-100mg-online.soup.io
40 195 0.49% http://mysoline-250mg-buy-no-prescription.snack.ws
41 194 0.49% http://demodownload.in
42 192 0.49% http://brands.besttabs4you.com
43 190 0.48% http://buy-dapoxetine-90mg-online.snack.ws
44 164 0.41% http://topiramate-50mg.com/
45 132 0.33% http://grifulvin-v-500-mg.webs.com
46 120 0.30% http://orderdomperidone10mgonlinees.soup.io
47 110 0.28% http://a14download.com
48 110 0.28% http://coldfiles.in
49 110 0.28% http://redownloadlab.com
50 100 0.25% http://download4you.in
51 100 0.25% http://inload.in
52 96 0.24% http://combivent-inhaler.com/
53 90 0.23% http://buy-loperamide-2mg-online.tumblr.com
54 90 0.23% http://order-enalapril-online.soup.io
55 86 0.22% http://bit.ly/basta-impotenza
56 85 0.21% http://bit.ly/xenical-prezzo
57 84 0.21% http://flovent-hfa.com/
58 80 0.20% http://buy-warfarin-2mg-no-prescription.snack.ws
59 70 0.18% http://buy-theophylline-200mg.snack.ws
60 70 0.18% http://diphenhydramine-buy-online.snack.ws
61 70 0.18% http://order-acillin-500mg.snack.ws
62 65 0.16% http://betamethasone-buy-online.snack.ws
63 65 0.16% http://buy-acetazolamide.tumblr.com
64 65 0.16% http://buy-phenazopyridine-no-rx.snack.ws
65 65 0.16% http://buychlorzoxazonewithoutscript.tumblr.com
66 65 0.16% http://meclizine-25mg-order-online.snack.ws
67 65 0.16% http://order-ivermectin-3mg-online.snack.ws
68 65 0.16% http://order-propafenone-safely.snack.ws
69 60 0.15% http://amoxicillin-500mg-order-cheap.snack.ws
70 60 0.15% http://buy-donepezil-5mg-online.snack.ws
71 60 0.15% http://buy-super-avana-100mg-online.soup.io
72 60 0.15% http://clopidogrel-buy-online.snack.ws
73 60 0.15% http://omgdownload.ws
74 60 0.15% http://order-amoxicillin.tumblr.com
75 55 0.14% http://azathioprine-buy.snack.ws
76 55 0.14% http://buy-calcium-acetate-667mg-cheap.snack.ws
77 55 0.14% http://buy-cefuroxime-500mg-no-rx.snack.ws
78 55 0.14% http://buy-norfloxacin-400mg-no-rx.tumblr.com
79 55 0.14% http://buy-pioglitazone-30mg.snack.ws
80 55 0.14% http://cabergoline-buy-no-rx.snack.ws
81 55 0.14% http://order-amantadine-100mg.tumblr.com
82 55 0.14% http://order-ropinirole-online.tumblr.com
83 55 0.14% http://repaglinide-2mg-buy-online.snack.ws
84 55 0.14% http://ropinirole-buy-without-rx.snack.ws
85 52 0.13% http://kamagra-kaufen.eventpages.org
86 52 0.13% http://leptin-coffee.eventpages.org
87 50 0.13% http://alfuzosin-10mg-buy-online.snack.ws
88 50 0.13% http://atomoxetine-10mg-order-no-rx.snack.ws
89 50 0.13% http://bisoprolol-10mg-buy-online.tumblr.com
90 50 0.13% http://buy-cefpodoxime-200mg-cheap.snack.ws
91 50 0.13% http://buy-felodipine-safely.snack.ws
92 50 0.13% http://buy-fenofibrate-online.snack.ws
93 50 0.13% http://buy-oxybutynin-online.tumblr.com
94 50 0.13% http://buy-propranolol-cheap.tumblr.com
95 50 0.13% http://buy-ribavirin-200mg-cheap.tumblr.com
96 50 0.13% http://buy-rizatriptan-no-prescription.snack.ws
97 50 0.13% http://buy-tamsulosin.snack.ws
98 50 0.13% http://chlorambucil-2mg-order.snack.ws
99 50 0.13% http://download44.in
100 50 0.13% http://doxazosin-mesylate-1mg-buy-online.snack.ws

Top 15 of 350 Total User Agents
# Hits User Agent
1 862 2.18% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 717 1.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 349 0.88% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
4 346 0.87% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
5 343 0.87% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
6 342 0.86% Opera/9.80+(Windows+NT+6.1;+WOW64)+Presto/2.12.388+Version/12.15
7 341 0.86% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
8 336 0.85% Mozilla/5.0+(Windows+NT+5.1;+rv:26.0)+Gecko/20100101+Firefox/26.0
9 333 0.84% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
10 332 0.84% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
11 330 0.83% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
12 330 0.83% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
13 329 0.83% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
14 328 0.83% Opera/9.80+(Windows+NT+6.1;+WOW64)+Presto/2.12.388+Version/12.16
15 325 0.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36

Usage by Country for May 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 26128 66.05% 25843 68.10% 709704 87.45% Unresolved/Unknown
2 9133 23.09% 8761 23.09% 63837 7.87% Network
3 1873 4.73% 1872 4.93% 4302 0.53% Ukraine
4 996 2.52% 325 0.86% 9823 1.21% US Commercial
5 848 2.14% 846 2.23% 23520 2.90% Russian Federation
6 390 0.99% 224 0.59% 320 0.04% Germany
7 42 0.11% 1 0.00% 9 0.00% Turkey
8 26 0.07% 17 0.04% 22 0.00% China
9 19 0.05% 2 0.01% 5 0.00% Non-Profit Organization
10 16 0.04% 6 0.02% 4 0.00% United Kingdom
11 12 0.03% 12 0.03% 4 0.00% Colombia
12 12 0.03% 0 0.00% 3 0.00% Finland
13 10 0.03% 10 0.03% 6 0.00% Indonesia
14 9 0.02% 0 0.00% 2 0.00% Norway
15 7 0.02% 7 0.02% 11 0.00% Brazil
16 7 0.02% 7 0.02% 2 0.00% Pakistan
17 6 0.02% 0 0.00% 1 0.00% Japan
18 6 0.02% 6 0.02% 5 0.00% Moldova
19 4 0.01% 0 0.00% 1 0.00% South Africa
20 3 0.01% 3 0.01% 1 0.00% Thailand
21 2 0.01% 2 0.01% 1 0.00% Bulgaria
22 2 0.01% 0 0.00% 0 0.00% Italy
23 2 0.01% 2 0.01% 11 0.00% Slovak Republic
24 1 0.00% 1 0.00% 0 0.00% Czech Republic
25 1 0.00% 1 0.00% 0 0.00% Estonia
26 1 0.00% 1 0.00% 3 0.00% Iran
27 1 0.00% 1 0.00% 0 0.00% Netherlands
28 1 0.00% 0 0.00% 0 0.00% Romania
29 1 0.00% 1 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01